
Come and see this well-maintained 3 bedroom/2 bath brick home. This starter home features a split-level layout, an appealing L-shaped living and dining room, a family room, a laundry room and an attached 2-car garage. This is a great opportunity for a young family as a starter home or an investor. Schedule your showing today!
View full listing details| Price: | $155,000 |
| Address: | 15512 Sunset Drive |
| City: | Dolton |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60419 |
| MLS: | 11318490 |
| Year Built: | 1968 |
| Square Feet: | 1,092 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| cooling: | Central Air |
| daysonmarket: | 90 |
| elementaryschooldistrict: | 149 |
| garagespaces: | 2 |
| heating: | Natural Gas, Forced Air |
| highschooldistrict: | 205 |
| listingcontractdate: | 2022-02-04T00:00:00+00:00 |
| livingareasource: | Assessor |
| lotsizedimensions: | 6006 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 149 |
| mlsareamajor: | Dolton |
| mlsstatus: | Active |
| mrdAge: | 51-60 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 1092 |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBmd: | 2022-04-28T05:00:00 |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdCrp: | Dolton |
| mrdDisabilityAccess: | no |
| mrdExt: | Brick |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | Commuter Bus,Commuter Train |
| mrdLsz: | Less Than .25 Acre |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2022-05-04T05:06:03.000Z |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpecSvcArea: | N |
| mrdUd: | 2022-05-04T05:06:03 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing, Specific |
| propertyType: | Detached Single |
| roomstotal: | 7 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 5938.9 |
| taxyear: | 2020 |
| township: | Thornton |
| waterfrontyn: | no |
| watersource: | Public |
