
THIS 3 BDRM 1 BATH BUNGALOW IS ALL UPGRADED! OAK HARDWOOD FLOORS THROUGHOUT. GORGEOUS KITCHEN WITH 42′ HICKORY CABS, BUILT IN MICROWAVE, STOVE, REFRIGERATOR & DISHWASHER. NEWER WINDOWS, FURNANCE, CENTRAL AIR AND HOT WATER TANK. FULL BASEMENT WITH NEWER WASHER AND DRYER, 2 CAR GARAGE. CEILING FANS THROUGHOUT, THE ONE IN LIVING ROOM HAS A HEATER. LIVING RM HAS BRICK FIREPLACE. LOW TAXES (CURRENTLY NO EXEMPTIONS), GREAT LOT AND LOCATION. HOME IS AGENT OWNED AND BEING SOLD AS IS.
View full listing details| Price: | $145,000 |
| Address: | 14950 Avers Avenue |
| City: | Midlothian |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60445 |
| MLS: | 11135389 |
| Year Built: | 1933 |
| Square Feet: | 1,022 |
| Acres: | 0.182 |
| Lot Square Feet: | 0.182 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| aprxTotalFinSqFt: | 1022 |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| cooling: | Central Air |
| electric: | 100 Amp Service |
| elementaryschooldistrict: | 143 |
| exteriorfeatures: | Storms/Screens |
| fireplacestotal: | 1 |
| garagespaces: | 2 |
| heating: | Natural Gas, Forced Air |
| highschooldistrict: | 228 |
| interiorfeatures: | Hardwood Floors |
| livingareasource: | Assessor |
| lotsizedimensions: | 60X120 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 143 |
| mlsareamajor: | Midlothian |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 81-90 Years |
| mrdB2f: | Hardwood |
| mrdB2l: | Main Level |
| mrdB2s: | 12X9 |
| mrdB2w: | None |
| mrdB3f: | Hardwood |
| mrdB3l: | Main Level |
| mrdB3s: | 10X9 |
| mrdB3w: | Blinds |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Unfinished,Exterior Access |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdBsmntSqft: | 800 |
| mrdCars: | 2 |
| mrdDin: | Separate |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 1 |
| mrdDrf: | Hardwood |
| mrdDrl: | Main Level |
| mrdDrs: | 15X10 |
| mrdDrv: | Asphalt,Side Drive |
| mrdDrw: | Blinds |
| mrdExt: | Stucco |
| mrdFireplaceLocation: | Living Room |
| mrdFrl: | Not Applicable |
| mrdGar: | Garage Door Opener(s) |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus,Commuter Train,Interstate Access |
| mrdKtf: | Hardwood |
| mrdKtl: | Main Level |
| mrdKts: | 12X9 |
| mrdKtw: | Blinds |
| mrdLaundryl: | Basement |
| mrdLaundrys: | 10X10 |
| mrdLrf: | Hardwood |
| mrdLrl: | Main Level |
| mrdLrs: | 19X13 |
| mrdLrw: | Blinds,Curtains/Drapes |
| mrdLsz: | .25-.49 Acre |
| mrdMaf: | no |
| mrdMainSqft: | 1022 |
| mrdMbb: | None |
| mrdMbf: | Hardwood |
| mrdMbl: | Main Level |
| mrdMbs: | 11X10 |
| mrdMbw: | Blinds |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpecSvcArea: | N |
| mrdTotalFinUnfinSqft: | 1822 |
| mrdTotalSqft: | 1022 |
| mrdUnfinBsmntSqft: | 800 |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing, Immediate |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-07-05T00:00:00+00:00 |
| roof: | Asphalt |
| roomstotal: | 6 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 4004.22 |
| taxyear: | 2019 |
| township: | Bremen |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
