
Listed by: Infiniti Properties, Inc.
Deluxe quality built Split-Level home with three spacious bedrooms with hardwood floors, two updated bathrooms, and entertaining in your formal dining room and spacious living room, plus a family room perfect for those holiday gatherings! Enjoy pulling into your driveway and plenty of room in the oversize two and a half car garage. The children will enjoy the playset in the backyard while the adults enjoy grilling by the adjacent paved patio/garden. Sellers have maintained this home with love and care and it shows, with the beautiful kitchen cabinetry and granite countertops and breakfast bar, all the gorgeous ceiling light fixtures, newer stainless steel refrigerator, too many amenities to list. Regarding the roof and front windows, all are less than ten years, the hot water tank was replaced in 2023, all appliances will stay! This home is ready for new owners to enjoy! Selling AS-IS. Please call for your appointment now!
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Saturday, August 8th, 2026 at 09:24:19 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 205,000 |
| Address: | 14241 S Marquette Avenue |
| City: | Burnham |
| County: | Cook |
| State: | Illinois |
| MLS: | 12711333 |
| Square Feet: | 1,072 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| model: | Split-Level |
| mrdBb: | yes |
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdHem: | yes |
| mrdInf: | Commuter Bus,Interstate Access |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| taxyear: | 2023 |
| roomtype: | No additional rooms |
| mlsstatus: | Active |
| mrdRebuilt: | no |
| possession: | Negotiable |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| mrdMainSqft: | 438 |
| watersource: | Lake Michigan |
| actualStatus: | Active |
| garagespaces: | 2 |
| mlsareamajor: | Burnham |
| mrdLowerSqft: | 224 |
| mrdTotalSqft: | 992 |
| mrdUpperSqft: | 330 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 1049 |
| parkingfeatures: | Asphalt, Side Driveway, Garage Door Opener, Yes, Detached, Garage |
| taxannualamount: | 7362 |
| aprxTotalFinSqFt: | 992 |
| elementaryschool: | Burnham Elementary School |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 40x131 |
| mrdUnfinLowerSqft: | 80 |
| newconstructionyn: | no |
| highschooldistrict: | 215 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| middleorjuniorschool: | Burnham Elementary School |
| mrdTotalFinUnfinSqft: | 1072 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 154.5 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 154.5 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
