
Your DREAM home awaits YOU! This 2 story BRICK home with a 2.5 oversized garage has been freshly painted with new flooring, ceiling fans, light fixtures, front window, kitchen sink, updated electric and doors throughout. Home has a newer roof (2017), furnace (2018), windows (2016), AC (2018) and has LOW taxes! The backyard Oasis is set for summer BBQ’s with 2 decks, concrete patio and huge pool! This property won’t last long! Schedule your showing today! Seller is Motivated! SOLD AS IS !
View full listing details| Price: | $179,900 |
| Address: | 141 S Jefferson Avenue |
| City: | Bradley |
| County: | Kankakee |
| State: | Illinois |
| Zip Code: | 60915 |
| MLS: | 11465068 |
| Square Feet: | 1,488 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| actualStatus: | Active |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| cooling: | Central Air |
| electric: | 100 Amp Service |
| elementaryschooldistrict: | 61 |
| exteriorfeatures: | Deck, Patio |
| fireplacefeatures: | Wood Burning, Masonry |
| fireplacestotal: | 1 |
| foundationdetails: | Concrete Perimeter |
| garagespaces: | 2.5 |
| heating: | Natural Gas |
| highschooldistrict: | 307 |
| livingareasource: | Estimated |
| lotfeatures: | Fenced Yard |
| lotsizedimensions: | 45 X 145 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 61 |
| mlsareamajor: | Bradley |
| mlsstatus: | Active |
| mrdAge: | 61-70 Years |
| mrdB78: | no |
| mrdBas: | Finished |
| mrdBb: | yes |
| mrdBoardnum: | 10 |
| mrdBrbelow: | 2 |
| mrdCars: | 2.5 |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 1 |
| mrdDrv: | Gravel |
| mrdExt: | Brick |
| mrdFireplaceLocation: | Basement |
| mrdGar: | Garage Door Opener(s),Transmitter(s) |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus |
| mrdLsz: | .25-.49 Acre |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRr: | no |
| mrdRural: | N |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpecSvcArea: | N |
| newconstructionyn: | no |
| otherequipment: | TV-Cable |
| ownership: | Fee Simple |
| possession: | Closing |
| propertyType: | Detached Single |
| roof: | Asphalt |
| roomstotal: | 7 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 3818 |
| taxyear: | 2020 |
| township: | Bourbonnais |
| waterfrontyn: | no |
| watersource: | Public |
| windowFeatures: | Double Pane Windows |
