
Buyer didn’t qualify. Beautifully finished. Magnificent 4 bedrooms 2.1 baths with new roof, siding, electricity, plumbing, hvac, stainless steel appliances. Nothing to do but move in.
View full listing details| Price: | 213700 |
| Address: | 14025 S Green Bay Avenue |
| City: | Burnham |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60633 |
| MLS: | 11790960 |
| Year Built: | 1910 |
| Square Feet: | 1,400 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| sewer: | Public Sewer |
| mrdAge: | 100+ Years |
| mrdB78: | yes |
| mrdBas: | Partially Finished |
| mrdDrv: | Asphalt |
| mrdExt: | Aluminum Siding |
| mrdGar: | Garage Door Opener(s) |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | Commuter Bus |
| mrdLsz: | .25-.49 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Natural Gas |
| mrdCars: | 2 |
| taxyear: | 2021 |
| basement: | Full |
| roomtype: | No additional rooms |
| township: | Thornton |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing, Immediate |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 1 |
| watersource: | Lake Michigan, Public |
| actualStatus: | Closed |
| garagespaces: | 2 |
| mlsareamajor: | Burnham |
| mrdRehabYear: | 2021 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdGarageOnsite: | yes |
| taxannualamount: | 7890.93 |
| elementaryschool: | Burnham Elementary School |
| livingareasource: | Estimated |
| lotsizedimensions: | 3125 |
| newconstructionyn: | no |
| highschooldistrict: | 215 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| middleorjuniorschool: | Burnham Elementary School |
| purchasecontractdate: | 2023-06-10T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 154.5 |
| speciallistingconditions: | Exceptions-Call List Office |
| middleorjuniorschooldistrict: | 154.5 |
| masterAssociationFeeFrequency: | Not Required |
