
Listed by: Infiniti Properties, Inc.
Beautiful Spacious Condo with large balcony with view of the pond and fountain. Two Spacious Bedrooms, one and half bath, Washer and Dryer in unit. Freshly painted and brand-new carpeting. This unit has a one car garage. Great location. Pool and clubhouse for your enjoyment.
© 2025 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Tuesday, September 16th, 2025 at 08:27:01 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 165,000 |
| Address: | 13933 James Drive 820 |
| City: | Crestwood |
| County: | Cook |
| State: | Illinois |
| MLS: | 12448649 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | yes |
| mrdAge: | 31-40 Years |
| mrdB78: | no |
| mrdDay: | 20 |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdMaf: | no |
| mrdMpw: | 25 |
| mrdPta: | Yes |
| mrdSas: | N |
| mrdTnu: | 24 |
| mrdTpc: | Condo |
| taxyear: | 2023 |
| roomtype: | No additional rooms |
| mlsstatus: | Contingent |
| mrdRebuilt: | no |
| possession: | Negotiable |
| roomstotal: | 5 |
| contingency: | Attorney/Inspection |
| mrdBoardnum: | 10 |
| mrdDoccount: | 3 |
| watersource: | Shared Well |
| actualStatus: | Contingent |
| garagespaces: | 1 |
| mlsareamajor: | Crestwood |
| mrdRehabYear: | 2016 |
| parkingtotal: | 1 |
| storiestotal: | 3 |
| waterfrontyn: | yes |
| mrdConttoshow: | Yes |
| mrdSaleOrRent: | no |
| associationfee: | 308 |
| mrdSpecSvcArea: | N |
| parkingfeatures: | On Site, Garage Owned, Detached, Garage |
| taxannualamount: | 3270.44 |
| exteriorfeatures: | Balcony |
| livingareasource: | Landlord/Tenant/Seller |
| mrdSpInclParking: | yes |
| lotsizedimensions: | common |
| newconstructionyn: | no |
| highschooldistrict: | 228 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2025-08-29T00:00:00+00:00 |
| associationfeeincludes: | Water, Parking, Insurance, Security, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| associationfeefrequency: | Monthly |
| elementaryschooldistrict: | 142 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 142 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
