
Listed by: Infiniti Properties, Inc.
Beautifully refreshed home featuring newly refinished hardwood floors and fresh paint throughout. Enjoy the updated bathrooms, a stylish built-in electric fireplace, and all-new lighting fixtures. The siding and windows were updated just a few years ago, offering peace of mind for the new owner. A large, clean basement provides excellent additional space, and the fenced yard is perfect for outdoor enjoyment. Conveniently located close to schools.
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Thursday, February 5th, 2026 at 08:44:33 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 139,900 |
| Address: | 1318 6th Avenue |
| City: | Rockford |
| County: | Winnebago |
| State: | Illinois |
| MLS: | 12525856 |
| Square Feet: | 1,365 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | yes |
| mrdAge: | 91-100 Years |
| mrdB78: | yes |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| taxyear: | 2023 |
| roomtype: | No additional rooms |
| mlsstatus: | Contingent |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 5 |
| contingency: | Financing |
| mrdBoardnum: | 8 |
| watersource: | Public |
| actualStatus: | Contingent |
| garagespaces: | 2 |
| mlsareamajor: | Rockford |
| mrdRehabYear: | 2025 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdConttoshow: | Yes |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 1365 |
| parkingfeatures: | Yes, Detached, Garage |
| taxannualamount: | 1010 |
| livingareasource: | Assessor |
| lotsizedimensions: | 56.1X98 |
| newconstructionyn: | no |
| highschooldistrict: | 205 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2025-12-22T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 205 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 205 |
| masterAssociationFeeFrequency: | Not Required |
