
Welcome to this all glass corner Mid Century Modern Masterpiece! This 28-story condo building, known as Astor Tower, was originally built in 1963 and houses 74 units. It was designed by the famous architect Bertrand Goldberg, initially as a luxury suite hotel before being converted into condominiums. The building’s design is significant for its mid-century modern aesthetic and its unique construction around a poured concrete core, which allows each unit to be a corner unit. This updated corner unit boasts floor to ceiling windows with views of Lake Michigan and some of the most beautiful buildings in Chicago’s Gold Coast! This mid-century modern corner glass condo features expansive floor-to-ceiling windows that wrap around the corner, providing panoramic views of the urban environment outside. The architecture allows for abundant natural light to fill the space.
View full listing details| Price: | $299,000 |
| Address: | 1300 N ASTOR Street 7A |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| MLS: | 12051491 |
| Square Feet: | 800 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| mrdE: | 50 |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdBas: | None |
| mrdDin: | Combined w/ LivRm |
| mrdExt: | Concrete |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdMaf: | no |
| mrdMgt: | Manager On-site,Monday through Friday |
| mrdMpw: | 999 |
| mrdPkn: | Garage,Space/s |
| mrdPta: | Yes |
| mrdSas: | N |
| mrdTnu: | 74 |
| mrdTpc: | Condo, High Rise (7+ Stories) |
| mrdUfl: | 7 |
| taxyear: | 2022 |
| exposure: | South, East, City, Lake/Water |
| roomtype: | No additional rooms |
| mlsstatus: | Active |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 4 |
| lotfeatures: | Common Grounds |
| mrdBoardnum: | 8 |
| watersource: | Lake Michigan |
| actualStatus: | Active |
| mlsareamajor: | CHI - Near North Side |
| parkingtotal: | 1 |
| storiestotal: | 28 |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| associationfee: | 1183 |
| mrdSpecSvcArea: | N |
| otherequipment: | TV-Cable |
| mrdGarageOnsite: | yes |
| taxannualamount: | 4034 |
| exteriorfeatures: | End Unit |
| interiorfeatures: | Some Carpeting |
| livingareasource: | Estimated |
| mrdParkingOnsite: | yes |
| mrdSpInclParking: | no |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | COMMON |
| newconstructionyn: | no |
| highschooldistrict: | 299 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| mrdParkingOwnership: | Fee/Leased |
| allowedUseCaseGroups: | IDX |
| associationamenities: | Door Person, Coin Laundry, Elevator(s), Exercise Room, On Site Manager/Engineer, Sundeck |
| mrdParFeeLeaseAmount: | 250 |
| associationfeeincludes: | Heat, Air Conditioning, Water, Gas, Insurance, Security, Doorman, TV/Cable, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| associationfeefrequency: | Monthly |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | List Broker Must Accompany |
| middleorjuniorschooldistrict: | 299 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
