
Listed by: Infiniti Properties, Inc.
Great investment opportunity. Beautiful well maintain three bedroom one bath ranch, ready to put your own taste into it. With lots of potential, closet space and an amazing backyard for entertainment or relax with the family.
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Saturday, August 8th, 2026 at 09:24:19 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 149,900 |
| Address: | 1228 E 151st Street |
| City: | Dolton |
| County: | Cook |
| State: | Illinois |
| MLS: | 12724374 |
| Square Feet: | 1,250 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| mrdE: | 1200 |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | yes |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdHem: | yes |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| taxyear: | 2023 |
| roomtype: | No additional rooms |
| mlsstatus: | New |
| mrdRebuilt: | no |
| possession: | Closing, Immediate, Negotiable |
| roomstotal: | 6 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 3 |
| watersource: | Lake Michigan |
| actualStatus: | New |
| garagespaces: | 1 |
| mlsareamajor: | Dolton |
| mrdRehabYear: | 2010 |
| parkingtotal: | 1 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Yes, Attached, Garage |
| taxannualamount: | 2126 |
| livingareasource: | Estimated |
| lotsizedimensions: | 1250 |
| newconstructionyn: | no |
| highschooldistrict: | 205 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 149 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 149 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
