
WELCOME HOME TO THIS ALL BRICK 3 BEDROOM RANCH**LOCATED IN THE BEAUTIFUL ROSEMOOR NEIGHBORHOOD**THE HOME FEATURES A NEWER ROOF**NEW EXTERIOR DOORS**GLEAMING HARD WOOD FLOORS**NEW LIGHT FIXTURES**BEAUTIFUL REMODELED KITCHEN WITH QUARTZ COUNTERTOPS**UPDATED BATHS**STAINLESS STEEL APPLIANCES**CUSTOM WINDOW TREATMENTS**NEW CEILING FANS**HUGE FINISHED BASEMENT**NICE SIZE FENCED IN YARD**2 1/2 CAR GARAGE**MAKE YOUR APPOINTMENT TODAY**
View full listing details| Price: | 188000 |
| Address: | 10522 S Calumet Avenue |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60628 |
| MLS: | 11668145 |
| Year Built: | 1957 |
| Square Feet: | 1,200 |
| Acres: | 0.086 |
| Lot Square Feet: | 0.086 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdE: | 300 |
| roof: | Asphalt |
| mrdBb: | yes |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| sewer: | Public Sewer |
| mrdAge: | 61-70 Years |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdBat: | Full Body Spray Shower |
| mrdDin: | Combined w/ LivRm |
| mrdExt: | Brick |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | Commuter Bus,Commuter Train,Interstate Access |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| mrdCars: | 2 |
| taxyear: | 2021 |
| basement: | Full |
| electric: | Circuit Breakers |
| roomtype: | Recreation Room |
| township: | South Chicago |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| appliances: | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 2 |
| watersource: | Lake Michigan, Public |
| actualStatus: | Closed |
| garagespaces: | 2 |
| mlsareamajor: | CHI - Roseland |
| mrdBsmntSqft: | 1200 |
| mrdRehabYear: | 2022 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdGarageOnsite: | yes |
| taxannualamount: | 155.74 |
| aprxTotalFinSqFt: | 1200 |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 25X125 |
| newconstructionyn: | no |
| highschooldistrict: | 299 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdTotalFinUnfinSqft: | 1200 |
| purchasecontractdate: | 2023-02-22T00:00:00+00:00 |
| associationfeeincludes: | None |
| belowgradefinishedarea: | 1200 |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
