
Listed by: Infiniti Properties, Inc.
Take advantage of this rare opportunity to own a well-established veterinary clinic that has successfully served the Palos Hills community for over 10 years. With a loyal client base, a strong reputation, and consistent business, this turnkey practice is ideal for a veterinarian looking to expand or start ownership with an established operation. The clinic is fully operational and equipped to continue serving patients from day one. Its excellent location provides convenient access for clients and strong visibility within the community. With increasing demand for quality veterinary care, there is significant potential to grow services and revenue. Whether you are an experienced veterinarian or an investor seeking a well-established healthcare business, this is a unique opportunity to acquire a respected practice with a proven history of success.
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Saturday, August 8th, 2026 at 09:24:19 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 99,900 |
| Address: | 10504 S Roberts Road |
| City: | Palos Hills |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60465 |
| MLS: | 12713626 |
| Square Feet: | 1,200 |
| mrdMc: | Active |
| mrdAns: | Owner Projection |
| mrdAny: | 2025 |
| mrdArs: | Owner Projection |
| mrdAsq: | 1200 |
| mrdBag: | 11+ Years |
| mrdEnc: | None Known |
| mrdGss: | Owner Projection |
| mrdGsy: | 2025 |
| mrdHvt: | Central Heat/Indiv Controls |
| mrdIny: | 2025 |
| mrdIvs: | Owner Projection |
| mrdNos: | Owner Projection |
| mrdRei: | no |
| mrdSpi: | Business,License/Permit,Equipment,Trade Fixtures,Inventory,Customer List,Lease Hold Interest,Business Name |
| mrdSts: | Owner Projection |
| mrdSxy: | 2025 |
| mrdTos: | Owner Projection |
| mrdToy: | 2025 |
| mrdTxs: | Owner Projection |
| mrdTyl: | Net Lease |
| cooling: | Central Air |
| mrdInfo: | 24-Hr Notice Required |
| mrdNdar: | yes |
| stories: | 1 |
| taxYear: | 2025 |
| electric: | Service - 0 to 100 Amps |
| mlsstatus: | Active |
| possession: | Closing |
| mrdBoardnum: | 10 |
| actualStatus: | Active |
| businesstype: | Arts and Entertainment |
| mlsareamajor: | Palos Hills |
| propertyType: | Bus / Bus w/Real Est |
| waterfrontyn: | no |
| existingLeaseType: | Net |
| lotsizedimensions: | COMMON |
| mrdPropertyOffered: | For Sale Only |
| allowedUseCaseGroups: | IDX |
