
The home boasts a newer kitchen, which includes modern appliances, grant countertops, and updated cabinetry. The bathroom has also been upgraded, providing a more contemporary and comfortable experience. The newer doors add a touch of elegance and can enhance the overall aesthetic appeal of the home. The presence of hardwood floors suggests a timeless and durable flooring option.The house features a pleasant and well-maintained backyard, which can be an inviting space for relaxation, outdoor activities, or gardening. It provides a private outdoor area for enjoying leisure time or entertaining guests. The property benefits from a newer roof, which offers improved protection and durability. Newer windows contribute to better insulation, energy efficiency, and potentially enhanced aesthetics. Also includes a newer garage, providing secure parking and additional storage space. The long and newer cement driveway offers ample room for multiple vehicles. Nice 8 X 10 shed. Nothing to do but move into this lovely home. Showings will start on May 30th.
View full listing details| Price: | 349000 |
| Address: | 10312 Stephen Drive |
| City: | Chicago Ridge |
| County: | Cook |
| State: | Illinois |
| Subdivision: | Stanton Hall |
| MLS: | 11793147 |
| Square Feet: | 1,365 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdBb: | yes |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| mrdAge: | 51-60 Years |
| mrdAtc: | Unfinished |
| mrdB78: | yes |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Train |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdSas: | N |
| taxyear: | 2021 |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 6 |
| lotfeatures: | Landscaped |
| mrdBoardnum: | 10 |
| watersource: | Lake Michigan |
| actualStatus: | Closed |
| garagespaces: | 2 |
| mlsareamajor: | Chicago Ridge |
| mrdRehabYear: | 2017 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Concrete, Side Driveway, Garage Door Opener, On Site, Garage Owned, Detached, Garage |
| taxannualamount: | 4589.98 |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 60 X 125 |
| newconstructionyn: | no |
| highschooldistrict: | 127.5 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2023-06-29T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 127.5 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 127.5 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
