
Gorgeous 3 bed to go with 1.5 bath, 1 car garage with good long drive way .lots of features including a 3 season sunroom. New siding (2020),water heater 9 years old.windows 10 years old,loads of closets & storage spaces ! Upgrades & features. Close to all shopping & commutes. Hurry this one won’t last long.
View full listing details| Price: | $249,900 |
| Address: | 1016 John Street |
| City: | Joliet |
| County: | Will |
| State: | Illinois |
| Zip Code: | 60435 |
| MLS: | 11892990 |
| Year Built: | 1941 |
| Square Feet: | 1,456 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| actualStatus: | Pending |
| allowedUseCaseGroups: | IDX |
| appliances: | Range, Refrigerator, Washer, Dryer |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| cooling: | Central Air |
| elementaryschooldistrict: | 86 |
| garagespaces: | 1 |
| heating: | Natural Gas |
| highschooldistrict: | 204 |
| livingareasource: | Assessor |
| lotsizedimensions: | 52X140 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 86 |
| mlsareamajor: | Joliet |
| mlsstatus: | Pending |
| mrdAge: | 81-90 Years |
| mrdAssessorSqft: | 1456 |
| mrdB78: | yes |
| mrdBas: | Slab |
| mrdBoardnum: | 10 |
| mrdCars: | 5 |
| mrdDisabilityAccess: | no |
| mrdDrv: | Concrete |
| mrdExt: | Vinyl Siding |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdMc: | Off-Market |
| mrdParkingOnsite: | yes |
| mrdParkingOwnership: | Owned |
| mrdPkn: | Garage,Space/s |
| mrdRebuilt: | no |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpecSvcArea: | N |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| parkingfeatures: | Visitor Parking, Driveway |
| parkingtotal: | 4 |
| possession: | Closing |
| propertyType: | Detached Single |
| purchasecontractdate: | 2023-10-13T00:00:00+00:00 |
| roomstotal: | 7 |
| roomtype: | Heated Sun Room |
| speciallistingconditions: | None |
| taxannualamount: | 4383.16 |
| taxyear: | 2022 |
| township: | Joliet |
| waterfrontyn: | no |
| watersource: | Public |
