
Stand-Alone Commercial building with 3200 sq ft space! This building sits on the corner of busy 26th & Western Ave in Park Forest. Formerly a retail business for 20 years, currently vacant. It can be used as a Medical Facility, Fast Food Restaurant, Auto Dealership, Bank, Laundry. Perfect location to start your own business. Location, Location, Location!!!
View full listing details| Price: | $249,900 |
| Address: | 2559 Western Avenue |
| City: | Park Forest |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60466 |
| MLS: | 11104439 |
| Year Built: | 1960 |
| Square Feet: | 3,200 |
| additionalparcelsyn: | no |
| cooling: | Central Air |
| daysonmarket: | 1 |
| electric: | Circuit Breakers, 0-100 Amps, 120V Power |
| foundationdetails: | Concrete Perimeter |
| frontagetype: | City Street, Signal Intersection, State Road |
| internetautomatedvaluationdisplayyn: | no |
| leasablearea: | 3200 |
| listagentemail: | nedmalley@aol.com |
| listagentfirstname: | Ned |
| listagentfullname: | Ned Malley |
| listagentlastname: | Malley |
| listagentmlsid: | 602643 |
| listagentmobilephone: | 708-296-1295 |
| listagentofficephone: | 708-296-1295 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-05-28T00:00:00+00:00 |
| listofficemlsid: | 26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| lotsizedimensions: | 187X125 |
| lotsizesquarefeet: | 23375 |
| mlgcanview: | 1 |
| mlsareamajor: | Park Forest |
| mlsstatus: | New |
| mrdAon: | no |
| mrdApn: | (708) 296-1295 |
| mrdAreaUnits: | Square Feet |
| mrdBoardnum: | 10 |
| mrdComppaidon: | Net Sale Price |
| mrdDks: | None |
| mrdEpy: | 2020 |
| mrdExs: | Owner Projection |
| mrdFpr: | Alarm Monitored,Alarm On Site,Fire Extinguisher/s,Smoke or Fire Protectors |
| mrdHvt: | Ceiling Units |
| mrdIdx: | Y |
| mrdInfo: | None |
| mrdLoLocation: | 26364 |
| mrdLocat: | Central Business District,Corner,Public Transport Avail |
| mrdManagingbroker: | no |
| mrdMc: | Active |
| mrdMin: | 3200 |
| mrdPko: | 19-30 Spaces |
| mrdPropertyOffered: | For Sale Only |
| mrdRecordmoddate: | 2021-05-28T21:50:05.000Z |
| mrdRemarksinternet: | no |
| mrdRos: | Flat |
| mrdSci: | None |
| mrdUd: | 2021-05-28T21:50:05 |
| mrdUnc: | no |
| mrdVirtualphotos: | no |
| numberofunitstotal: | 1 |
| originalentrytimestamp: | 2021-05-28T21:49:44+00:00 |
| originallistprice: | 249900 |
| originatingsystemmodificationtimestamp: | 2021-05-28T21:50:05+00:00 |
| originatingsystemname: | mred |
| parcelnumber: | 32301060810000 |
| parkingtotal: | 25 |
| possession: | Closing |
| propertyType: | Retail/Stores |
| roof: | Rubber |
| statuschangetimestamp: | 2021-05-28T21:49:44+00:00 |
| stories: | 1 |
| taxannualamount: | 70414 |
| taxyear: | 2019 |
| tenantpays: | Other |
| township: | Bloom |
| utilities: | Electric to Site, Gas to Site, Water-Municipal, Water to Site |
