
10947124
View full listing details| Price: | $99,000 |
| Address: | 7108 99th Street 307 |
| City: | Chicago Ridge |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60415 |
| MLS: | 10947124 |
| Year Built: | 1968 |
| Square Feet: | 850 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aprxTotalFinSqFt: | 850 |
| associationamenities: | Bike Room/Bike Trails, Storage, Security Door Lock(s) |
| associationfee: | 248 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Heat, Water, Gas, Parking, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| basement: | None |
| cooling: | 2 (Window/Wall Unit) |
| daysonmarket: | 151 |
| electric: | Circuit Breakers, 100 Amp Service |
| elementaryschool: | Ernest F Kolb Elementary School |
| elementaryschooldistrict: | 122 |
| exteriorfeatures: | Balcony, Storms/Screens, Cable Access |
| foundationdetails: | Concrete Perimeter |
| heating: | Natural Gas, Baseboard, Radiant, Indv Controls |
| highschool: | Oak Lawn Comm High School |
| highschooldistrict: | 229 |
| interiorfeatures: | Laundry Hook-Up in Unit, Storage, Flexicore |
| listingcontractdate: | 2020-12-04T00:00:00+00:00 |
| livingareasource: | Estimated |
| lotfeatures: | Common Grounds, Corner Lot |
| lotsizedimensions: | COMMON |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschool: | Simmons Middle School |
| middleorjuniorschooldistrict: | 122 |
| mlsareamajor: | Chicago Ridge |
| mlsstatus: | Closed |
| model: | PENTHOUSE |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 51-60 Years |
| mrdAon: | no |
| mrdB2f: | Carpet |
| mrdB2l: | Main Level |
| mrdB2s: | 12X12 |
| mrdB2w: | Blinds |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 1 |
| mrdCrp: | Chicago Ridge |
| mrdDay: | 1 |
| mrdDin: | Separate |
| mrdDisabilityAccess: | no |
| mrdDrf: | Wood Laminate |
| mrdDrl: | Main Level |
| mrdDrs: | 11X9 |
| mrdDrv: | Asphalt |
| mrdDrw: | Blinds |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus,Interstate Access |
| mrdKtf: | Vinyl |
| mrdKtl: | Main Level |
| mrdKts: | 10X9 |
| mrdKtw: | None |
| mrdLaundryl: | Not Applicable |
| mrdLrf: | Wood Laminate |
| mrdLrl: | Main Level |
| mrdLrs: | 21X14 |
| mrdLrw: | None |
| mrdMaf: | no |
| mrdMainSqft: | 850 |
| mrdManagecompany: | Weaver Realty & Mgmt Inc |
| mrdMbb: | Half |
| mrdMbf: | Carpet |
| mrdMbl: | Main Level |
| mrdMbs: | 16X12 |
| mrdMbw: | Blinds |
| mrdMc: | Off-Market |
| mrdMgt: | Manager Off-site,Monday through Friday |
| mrdMpw: | 30 |
| mrdOws: | 100 |
| mrdParkingOnsite: | yes |
| mrdParkingOwnership: | Owned |
| mrdPkn: | Space/s |
| mrdPoo: | 100 |
| mrdPta: | Yes |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-05-28T15:40:23.000Z |
| mrdRr: | no |
| mrdRural: | N |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTnu: | 12 |
| mrdTotalSqft: | 850 |
| mrdTpc: | Condo |
| mrdUd: | 2021-05-28T15:40:23 |
| mrdUfl: | 3 |
| mrdVt: | None |
| newconstructionyn: | no |
| otherequipment: | TV-Cable |
| ownership: | Condo |
| parkingfeatures: | Assigned, Off Street |
| parkingtotal: | 1 |
| petsAllowed: | Cats OK, Dogs OK, Size Limit |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Attached Single |
| purchasecontractdate: | 2021-05-03T00:00:00+00:00 |
| roomstotal: | 5 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| storiestotal: | 3 |
| taxannualamount: | 1882 |
| taxyear: | 2019 |
| township: | Worth |
| waterfrontyn: | no |
| watersource: | Lake Michigan, Public |
