
MRD11048556
View full listing details| Price: | $94,900 |
| Address: | 5700 Circle Drive 101 |
| City: | Oak Lawn |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60453 |
| MLS: | MRD11048556 |
| Year Built: | 1974 |
| Square Feet: | 820 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| additionalparcelsyn: | no |
| appliances: | Range, Refrigerator |
| associationfee: | 294 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Water, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| basement: | None |
| bedroomspossible: | 2 |
| cooling: | Central Air |
| daysonmarket: | 6 |
| elementaryschooldistrict: | 124 |
| heating: | Natural Gas |
| highschooldistrict: | 128 |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | SOLDBYGAIL@LIVE.COM |
| listagentfirstname: | Ghalia |
| listagentfullname: | Ghalia Abu Arab |
| listagentlastname: | Abu Arab |
| listagentmlsid: | MRD220081 |
| listagentofficephone: | 708-743-3439 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-04-09T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Assessor |
| lotsizedimensions: | COMMON |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 128 |
| mlgcanview: | 1 |
| mlsareamajor: | Oak Lawn |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdAon: | no |
| mrdB2f: | Carpet |
| mrdB2l: | Main Level |
| mrdB2s: | 11X14 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Slab |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 1 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Oak Lawn |
| mrdDisabilityAccess: | no |
| mrdDrf: | Vinyl |
| mrdDrl: | Main Level |
| mrdDrs: | 08X12 |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtf: | Vinyl |
| mrdKtl: | Main Level |
| mrdKts: | 08X08 |
| mrdLaundryl: | Not Applicable |
| mrdLoLocation: | 26364 |
| mrdLrf: | Carpet |
| mrdLrl: | Main Level |
| mrdLrs: | 13X18 |
| mrdMaf: | no |
| mrdManagecompany: | JWR MANAGEMENT LLC |
| mrdManagecontact: | XXXXXXXXXXXXXXXXXXXXXX |
| mrdManagephone: | 708-672-9300X00000 |
| mrdManagingbroker: | no |
| mrdMbb: | None |
| mrdMbf: | Carpet |
| mrdMbl: | Main Level |
| mrdMbs: | 12X14 |
| mrdMc: | Active |
| mrdMpw: | 999 |
| mrdOmt: | 35 |
| mrdParkingOnsite: | yes |
| mrdPkn: | Space/s |
| mrdPta: | Yes |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-04-15T05:05:40.000Z |
| mrdRemarksinternet: | no |
| mrdRr: | no |
| mrdS: | 10300 |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSecureshowassist: | Call/ Text LA Gail 708-743-3439 |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTnu: | 12 |
| mrdTpc: | Condo |
| mrdUd: | 2021-04-15T05:05:40 |
| mrdUfl: | 1 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdVtdate: | 2021-04-09T18:45:39 |
| mrdW: | 5700 |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-04-09T18:45:39+00:00 |
| originallistprice: | 94900 |
| originatingsystemmodificationtimestamp: | 2021-04-15T05:05:40+00:00 |
| originatingsystemname: | mred |
| ownership: | Condo |
| parcelnumber: | 24172011131001 |
| parkingtotal: | 1 |
| petsAllowed: | Cats OK, Dogs OK |
| possession: | Closing |
| propertyType: | Attached Single |
| roomstotal: | 5 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-04-15T05:05:40+00:00 |
| storiestotal: | 2 |
| taxannualamount: | 3565 |
| taxyear: | 2019 |
| township: | Worth |
| vtURL: | https://www.youtube.com/watch?v=S9s859hB4M8 |
| waterfrontyn: | no |
| watersource: | Public |
