
Brick 2 flat short sale, to be approved by lender. 2 bedrooms, 1 bath in each unit. Property being sold as is, work needed throughout. Sold before print.
View full listing details| Price: | $50,000 |
| Address: | 237 W 154th Place |
| City: | Harvey |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60426 |
| MLS: | MRD11017216 |
| Year Built: | 1960 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| basement: | None |
| bedroomspossible: | 2 |
| buyeragentemail: | DPerkins0829@gmail.com |
| buyeragentfax: | (708) 748-6307 |
| buyeragentfirstname: | Denise |
| buyeragentfullname: | Denise Perkins |
| buyeragentlastname: | Perkins |
| buyeragentmlsid: | MRD607194 |
| buyeragentofficephone: | 219-951-8781 |
| buyerofficemlsid: | MRD26363 |
| buyerofficename: | Infiniti Properties, Inc. |
| buyerofficephone: | 708-206-3000 |
| daysonmarket: | 1 |
| elementaryschooldistrict: | 152 |
| garagespaces: | 1.5 |
| heating: | Natural Gas |
| highschooldistrict: | 154 |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | yvette.phipps@yahoo.com |
| listagentfax: | (708) 418-0670 |
| listagentfirstname: | Yvette |
| listagentfullname: | Yvette Phipps |
| listagentlastname: | Phipps |
| listagentmlsid: | MRD238088 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-03-10T00:00:00+00:00 |
| listofficemlsid: | MRD26363 |
| listofficephone: | 708-206-3000 |
| lotsizedimensions: | 45 X 125 |
| middleorjuniorschooldistrict: | 152 |
| mlgcanview: | 1 |
| mlsareamajor: | Harvey |
| mlsstatus: | Pending |
| mrdAge: | 61-70 Years |
| mrdAon: | no |
| mrdAp1: | None |
| mrdAp2: | None |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBb: | no |
| mrdBd3: | No |
| mrdBoardnum: | 10 |
| mrdBr1: | 2 |
| mrdBr2: | 2 |
| mrdCars: | 1.5 |
| mrdComppaidon: | Gross Sale Price |
| mrdCrp: | Harvey |
| mrdExt: | Brick |
| mrdFullBathsBldg: | 1 |
| mrdFullBathsUnt1: | 1 |
| mrdFullBathsUnt2: | 1 |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLoLocation: | 26363 |
| mrdLsz: | Less Than .25 Acre |
| mrdLx1: | MO/MO |
| mrdLx2: | MO/MO |
| mrdManagingbroker: | no |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-03-11T04:20:40.000Z |
| mrdRemarksinternet: | yes |
| mrdRm1: | 5 |
| mrdRm2: | 5 |
| mrdRr: | no |
| mrdRt1: | 950 |
| mrdRt2: | 950 |
| mrdSas: | N |
| mrdSci: | Short Sale |
| mrdSoLocation: | 26363 |
| mrdSpecSvcArea: | N |
| mrdTmu: | 2 Flat |
| mrdTnu: | 2 |
| mrdTp1: | Electric |
| mrdTp2: | Electric |
| mrdUd: | 2021-03-11T04:20:40 |
| mrdUf1: | 1 |
| mrdUf2: | 2 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-03-11T04:18:10+00:00 |
| originallistprice: | 50000 |
| originatingsystemmodificationtimestamp: | 2021-03-11T04:20:40+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 29181160270000 |
| possession: | Closing |
| propertyType: | Two to Four Units |
| purchasecontractdate: | 2021-03-10T00:00:00+00:00 |
| roomstotal: | 5 |
| sewer: | Public Sewer |
| speciallistingconditions: | Short Sale |
| statuschangetimestamp: | 2021-03-11T04:20:40+00:00 |
| taxannualamount: | 5769.53 |
| taxyear: | 2019 |
| township: | Thornton |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
