
3 bed 1 bath, Great Starter home – Newer Siding, Gutters, Soffit, Facia, New kitchen cabinets under cabinet lighting, upgraded Electric, Nest thermostat- Ring doorBell Stay!!, newer appliances, Wood Burning fireplace, Remodeled Bath, Pull-down attic Access, New Roof 2019, Nice Deck on back with Shed, low Orland hills tax
View full listing details| Price: | $169,000 |
| Address: | 16798 Hilltop Avenue |
| City: | Orland Hills |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60487 |
| MLS: | MRD11013179 |
| Year Built: | 1973 |
| Square Feet: | 959 |
| Acres: | 0.118 |
| Lot Square Feet: | 0.118 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| architecturalstyle: | Ranch |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| bedroomspossible: | 3 |
| buyeragentemail: | ronsant@comcast.net |
| buyeragentfax: | (708) 349-1649 |
| buyeragentfirstname: | Ronald |
| buyeragentfullname: | Ronald Santoro |
| buyeragentlastname: | Santoro |
| buyeragentmlsid: | MRD222505 |
| buyeragentmobilephone: | 708-945-3068 |
| buyeragentofficephone: | 708-945-3068 |
| buyeragenturl: | http://InfinitiProperties.Net |
| buyerofficemlsid: | MRD26364 |
| buyerofficename: | Infiniti Properties, Inc. |
| buyerofficephone: | 708-206-3000 |
| communityfeatures: | Park, Curbs, Sidewalks, Street Lights, Street Paved |
| concessionsamount: | 1500 |
| cooling: | Central Air |
| daysonmarket: | 2 |
| doorFeatures: | Sliding Doors,Sliding Glass Door(s) |
| electric: | Circuit Breakers |
| elementaryschooldistrict: | 140 |
| exteriorfeatures: | Deck |
| fireplacefeatures: | Wood Burning |
| fireplacestotal: | 1 |
| foundationdetails: | Concrete Perimeter |
| heating: | Natural Gas, Forced Air |
| highschool: | Victor J Andrew High School |
| highschooldistrict: | 230 |
| interiorfeatures: | 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
| internetautomatedvaluationdisplayyn: | yes |
| laundryfeatures: | Gas Dryer Hookup, In Kitchen |
| listagentemail: | ronsant@comcast.net |
| listagentfax: | (708) 349-1649 |
| listagentfirstname: | Ronald |
| listagentfullname: | Ronald Santoro |
| listagentlastname: | Santoro |
| listagentmlsid: | MRD222505 |
| listagentmobilephone: | 708-945-3068 |
| listagentofficephone: | 708-945-3068 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-03-07T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Assessor |
| lotsizedimensions: | 42X120 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 140 |
| mlgcanview: | 1 |
| mlsareamajor: | Orland Hills |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdAon: | no |
| mrdAtc: | Pull Down Stair |
| mrdB2f: | Carpet |
| mrdB2l: | Main Level |
| mrdB2s: | 11X11 |
| mrdB3f: | Carpet |
| mrdB3l: | Main Level |
| mrdB3s: | 9X10 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Orland Hills |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 1 |
| mrdDocdate: | 2021-03-07T16:40:42 |
| mrdDrl: | Not Applicable |
| mrdDrv: | Asphalt |
| mrdExt: | Vinyl Siding |
| mrdFin: | FHA |
| mrdFireplaceLocation: | Family Room |
| mrdFrf: | Other |
| mrdFrl: | Main Level |
| mrdFrs: | 11X16 |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdKit: | Eating Area-Table Space |
| mrdKtf: | Other |
| mrdKtl: | Main Level |
| mrdKts: | 11X16 |
| mrdLaundryl: | Not Applicable |
| mrdLoLocation: | 26364 |
| mrdLrl: | Not Applicable |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdManagingbroker: | no |
| mrdMbb: | None |
| mrdMbf: | Carpet |
| mrdMbl: | Main Level |
| mrdMbs: | 10X13 |
| mrdMc: | Off-Market |
| mrdParkingOnsite: | yes |
| mrdParkingOwnership: | Owned |
| mrdPkn: | Space/s |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-04-15T19:41:28.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSecureshowassist: | Text Ron Santoro 708 945 3068 |
| mrdShortSale: | Not Applicable |
| mrdSoLocation: | 26364 |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-04-15T19:41:28 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-03-07T17:08:50+00:00 |
| originallistprice: | 169000 |
| originatingsystemmodificationtimestamp: | 2021-04-15T19:41:28+00:00 |
| originatingsystemname: | mred |
| otherequipment: | TV-Cable, Sump Pump |
| otherstructures: | Shed(s) |
| ownership: | Fee Simple |
| parcelnumber: | 27272060360000 |
| parkingfeatures: | Off Street, Driveway |
| parkingtotal: | 2 |
| possession: | Closing |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-03-08T00:00:00+00:00 |
| roomstotal: | 5 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-04-15T19:41:28+00:00 |
| taxannualamount: | 4792.14 |
| taxyear: | 2019 |
| township: | Orland |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
| windowFeatures: | Insulated Windows |
