
Introducing a charming home in a serene Chicago Ridge, IL neighborhood. This residence boasts recent updates, with new kitchen countertops, and a new roof, siding, and gutters, all completed in 2021. The flooring was refreshed in 2019, and the entire house received a fresh coat of paint. The concrete work is five years old, ensuring durability. Additionally, a spacious backyard awaits for your outdoor enjoyment and gatherings. Don’t miss this opportunity to make this your new home. (Owners may need an extended closing to find a home)
View full listing details| Price: | $339,900 |
| Address: | 10324 Stephen Drive |
| City: | Chicago Ridge |
| County: | Cook |
| State: | Illinois |
| MLS: | 11922402 |
| Square Feet: | 1,013 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdBb: | yes |
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdExt: | Aluminum Siding,Brick |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Train |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| taxyear: | 2022 |
| roomtype: | No additional rooms |
| mlsstatus: | Active |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| watersource: | Lake Michigan |
| actualStatus: | Active |
| garagespaces: | 2 |
| mlsareamajor: | Chicago Ridge |
| mrdBsmntSqft: | 352 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 1013 |
| mrdGarageOnsite: | yes |
| mrdSqftComments: | 1013 sq ft for the upstairs and main floor, 352 sq ft in the basement Total Finished: 1365 |
| taxannualamount: | 2917.5 |
| aprxTotalFinSqFt: | 352 |
| livingareasource: | Assessor |
| lotsizedimensions: | 7169 |
| newconstructionyn: | no |
| highschooldistrict: | 127.5 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdTotalFinUnfinSqft: | 352 |
| associationfeeincludes: | None |
| belowgradefinishedarea: | 352 |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 127.5 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 127.5 |
| masterAssociationFeeFrequency: | Not Required |
