
Move right in to this beautiful 2 story. 5 bedroom.2 1/2 bath home located in the highly sought after BROOKSIDE GLEN! Only minutes from scenic ponds and various parks, the metra station and interstate access. Professionally landscaped exterior offers a 3 car garage and a large fenced yard. Step inside to this sun-filled two story foyer with a warm, clean and inviting atmosphere. Open floor plan with spacious familyroom and a cozy brick fireplace. 1/2 bath and laundry room on the main level along with a nice office/study or 5th. bedroom option. On the second floor, 4 nice size bedrooms, all with ample closet space. Master bedroom suite with beamed vaulted ceiling, double sinks, spa tub. walk-in shower and walk-in closet.Unfinished basement for storage or create more living space. Exterior is 1/2 brick and 1/2 vinyl siding. Completely maintenance free. Well cared for and maintained. Excellent schools. a/c and furnace 2 yrs. Fast close and Immediate possession. Just in time for the holidays
View full listing details| Price: | 450000 |
| Address: | 19619 Heritage Drive |
| City: | Tinley Park |
| County: | Will |
| State: | Illinois |
| MLS: | 11643425 |
| Square Feet: | 2,848 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 21-25 Years |
| mrdB78: | no |
| mrdBas: | Unfinished |
| mrdExt: | Vinyl Siding,Brick |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus,Commuter Train,Interstate Access |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| mrdCars: | 3 |
| taxyear: | 2020 |
| roomtype: | Bedroom 5 |
| mlsstatus: | Closed |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing, Immediate |
| roomstotal: | 9 |
| mrdBoardnum: | 10 |
| watersource: | Lake Michigan |
| actualStatus: | Closed |
| garagespaces: | 3 |
| mlsareamajor: | Tinley Park |
| waterfrontyn: | no |
| buyerteamname: | The Hampton Guilmette Centered International Team |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| associationfee: | 25 |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 2848 |
| mrdGarageOnsite: | yes |
| taxannualamount: | 11796.22 |
| livingareasource: | Assessor |
| lotsizedimensions: | 133X94X139X71 |
| newconstructionyn: | no |
| highschooldistrict: | 210 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| purchasecontractdate: | 2022-10-05T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Annually |
| elementaryschooldistrict: | 161 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 161 |
| masterAssociationFeeFrequency: | Not Required |
