
COME AND CHECK OUT THIS NEWLY REHABBED SPACIOUS TRI-LEVEL. 3 BEDROOMS 3 FULL BATHS. STAINLESS STEEL APPLIANCES. BRAND NEW FLOORING, CARPET, WINDOWS, FRESH PAINT, FIREPLACE. SO MANY UPDATES! HUGE FENCED BACK YARD. A PARK ACROSS THE STREET, GREAT LOCATION, CLOSE TO EVERYTHING.
View full listing details| Price: | $319,900 |
| Address: | 15521 Ridgeland Avenue |
| City: | Oak Forest |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60452 |
| MLS: | MRD10945275 |
| Year Built: | 1974 |
| Square Feet: | 2,436 |
| Acres: | 0.166 |
| Lot Square Feet: | 0.166 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| additionalparcelsyn: | no |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| architecturalstyle: | Prairie |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Partial |
| bedroomspossible: | 3 |
| cooling: | Central Air |
| daysonmarket: | 36 |
| elementaryschool: | Walter F Fierke Ed Center |
| elementaryschooldistrict: | 146 |
| fireplacefeatures: | Wood Burning |
| fireplacestotal: | 1 |
| garagespaces: | 2 |
| heating: | Natural Gas, Forced Air |
| highschool: | Oak Forest High School |
| highschooldistrict: | 228 |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | sparkstami21@gmail.com |
| listagentfirstname: | Tamiko |
| listagentfullname: | Tamiko Sparks |
| listagentlastname: | Sparks |
| listagentmlsid: | MRD242331 |
| listagentmobilephone: | 847-436-2046 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-12-01T00:00:00+00:00 |
| listofficemlsid: | MRD26363 |
| listofficephone: | 708-206-3000 |
| livingareasource: | Estimated |
| lotsizedimensions: | 7233 |
| middleorjuniorschool: | Central Middle School |
| middleorjuniorschooldistrict: | 146 |
| mlgcanview: | 1 |
| mlsareamajor: | Oak Forest |
| mlsstatus: | Price Change |
| mrdA10l: | Not Applicable |
| mrdA1l: | Basement |
| mrdA1n: | Recreation Rm |
| mrdA1s: | 23X15 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAan: | 847-436-2046 |
| mrdAge: | 41-50 Years |
| mrdAon: | no |
| mrdB2l: | 2nd Level |
| mrdB2s: | 12X13 |
| mrdB3l: | 2nd Level |
| mrdB3s: | 12X10 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Finished |
| mrdBb: | yes |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Gross Sale Price |
| mrdCrp: | Oak Forest |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 1 |
| mrdDocdate: | 2020-12-02T20:52:52 |
| mrdDrl: | Not Applicable |
| mrdExt: | Brick |
| mrdFireplaceLocation: | Other |
| mrdFrl: | Main Level |
| mrdFrs: | 19X12 |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKit: | Eating Area-Table Space |
| mrdKtl: | Main Level |
| mrdKts: | 12X13 |
| mrdLaundryl: | Lower |
| mrdLaundrys: | 15X11 |
| mrdLbLocation: | A |
| mrdLoLocation: | 26363 |
| mrdLrl: | Main Level |
| mrdLrs: | 18X25 |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdManagingbroker: | no |
| mrdMbb: | Full |
| mrdMbl: | 2nd Level |
| mrdMbs: | 14X12 |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-01-02T19:25:18.000Z |
| mrdRehabYear: | 2020 |
| mrdRemarksinternet: | no |
| mrdRr: | yes |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-01-02T19:25:18 |
| mrdVirtualphotos: | yes |
| mrdVt: | None |
| mrdVtdate: | 2020-12-09T17:58:37 |
| newconstructionyn: | no |
| originalentrytimestamp: | 2020-12-02T20:16:47+00:00 |
| originallistprice: | 325000 |
| originatingsystemmodificationtimestamp: | 2021-01-02T19:25:18+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 28173040180000 |
| possession: | Closing |
| previouslistprice: | 324999 |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| roomstotal: | 7 |
| roomtype: | Recreation Room |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-01-02T19:25:18+00:00 |
| taxannualamount: | 9327.13 |
| taxyear: | 2019 |
| township: | Bremen |
| vtURL: | https://interiorinsight.com/15521-Ridgeland-Ave/idx |
| waterfrontyn: | no |
| watersource: | Lake Michigan, Public |
