
Immaculate & spacious over-sized 2 bedroom condo. Move in condition. Nice balcony. Entrance off kitchen or from living room to balcony. Super bright & sunny. Freshly painted neutral color to match any decor’. Full size washer & dryer in unit. Tons of storage. Conveniently located to shopping, theater, restaurants and I-294. Secure doors. Property kept in pristine condition. Crestwood tax rebate. Unit can be rent out. Move right in!
View full listing details| Price: | $134,899 |
| Address: | 4855 137th Street C9 |
| City: | Crestwood |
| County: | Cook |
| State: | Illinois |
| MLS: | 11470120 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 41-50 Years |
| mrdB78: | no |
| mrdBas: | None |
| mrdDay: | 30 |
| mrdDin: | Combined w/ LivRm |
| mrdExt: | Brick,Stucco |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdMaf: | no |
| mrdMgt: | Manager Off-site |
| mrdPkn: | Space/s |
| mrdPta: | No |
| mrdSas: | N |
| mrdTnu: | 12 |
| mrdTpc: | Condo |
| mrdUfl: | 3 |
| mrdCars: | 1 |
| taxyear: | 2020 |
| roomtype: | Balcony/Porch/Lanai |
| mlsstatus: | Closed |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Immediate |
| roomstotal: | 5 |
| mrdBoardnum: | 10 |
| watersource: | Lake Michigan |
| actualStatus: | Closed |
| mlsareamajor: | Crestwood |
| parkingtotal: | 1 |
| storiestotal: | 3 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| associationfee: | 247 |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Assigned, Off Street |
| taxannualamount: | 2738.59 |
| exteriorfeatures: | Balcony |
| interiorfeatures: | Walk-In Closet(s) |
| livingareasource: | Assessor |
| mrdParkingOnsite: | yes |
| mrdSpInclParking: | yes |
| lotsizedimensions: | COMMON |
| newconstructionyn: | no |
| highschooldistrict: | 218 |
| mrdDisabilityAccess: | no |
| associationamenities: | Security Door Lock(s) |
| purchasecontractdate: | 2022-07-27T00:00:00+00:00 |
| associationfeeincludes: | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| associationfeefrequency: | Monthly |
| elementaryschooldistrict: | 130 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 130 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
