House for rent. 4/5 bedrooms, 1/1 bath brick raised ranch in quiet neighborhood. 3 bedrooms and full bath on the main level- very spacious full lower level with 4th bedroom, office (bedroom) and laundry room. Detached 2.5 car garage. OPENHOUSE SUNDAY 07/24/2022. Tenant pays all utilities. Landlord requires 2 months security deposit. Application in additional docs- please submit complete & signed application along with 1 month pay stubs, last year tax returns, 2 months bank statements (for all adult tenants).
View full listing details| Price: | $2,500 |
| Address: | 5535 131st Street |
| City: | Crestwood |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60418 |
| Subdivision: | Playfield |
| MLS: | 11467304 |
| Year Built: | 1973 |
| Square Feet: | 2,124 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| RentLeasePrice: | 2700 |
| actualStatus: | Active |
| appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
| basement: | Full |
| cooling: | Central Air |
| elementaryschooldistrict: | 130 |
| fireplacefeatures: | Attached Fireplace Doors/Screen |
| fireplacestotal: | 1 |
| furnished: | No |
| garagespaces: | 2.5 |
| heating: | Natural Gas, Forced Air |
| highschooldistrict: | 218 |
| interiorfeatures: | Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath |
| livingareasource: | Estimated |
| lotsizedimensions: | 5518 |
| middleorjuniorschooldistrict: | 130 |
| mlsareamajor: | Crestwood |
| mlsstatus: | Active |
| mrdAge: | 41-50 Years |
| mrdAprxTotalFinSqft: | 2124 |
| mrdB78: | Yes |
| mrdBas: | Finished |
| mrdBb: | Yes |
| mrdBoardnum: | 10 |
| mrdCars: | 2.5 |
| mrdDin: | Separate |
| mrdDisabilityAccess: | No |
| mrdDrv: | Concrete |
| mrdExt: | Brick,Cedar |
| mrdFireplaceLocation: | Family Room |
| mrdGar: | Garage Door Opener(s),Transmitter(s) |
| mrdGarageOnsite: | Yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdIdx: | Y |
| mrdInf: | Commuter Bus,Interstate Access |
| mrdLowerSqft: | 1000 |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdPta: | No |
| mrdRentalPropertyType: | Detached |
| mrdSaleOrRent: | No |
| mrdSpInclParking: | Yes |
| mrdTotalFinUnfinSqft: | 2124 |
| mrdTotalSqft: | 2124 |
| mrdUpperSqft: | 1124 |
| petsallowed: | No |
| possession: | Immediate |
| propertyCurrentlyBeingLeased: | no |
| propertyType: | Residential Lease |
| rentincludes: | Parking |
| roomstotal: | 9 |
| roomtype: | Other Room, Office |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| township: | Worth |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
