
Mixed use building for sale with store front on the first floor and 2 apartments upstairs plus a full basement. Apartments are rented out at $750/ month each. Store front has grocery store with restaurant that is included in asking price. Business makes on average $35,000 / month in sales.Good size parking in the back- about 20 cars.
View full listing details| Price: | $250,000 |
| Address: | 2423 W 63rd Street |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60629 |
| MLS: | MRD10756099 |
| Year Built: | 1915 |
| additionalparcelsyn: | yes |
| cooling: | Central Air |
| currentUse: | Commercial |
| daysonmarket: | 11 |
| electric: | Circuit Breakers |
| frontagetype: | City Street |
| grossincome: | 18000 |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | nedmalley@aol.com |
| listagentfirstname: | Ned |
| listagentfullname: | Ned Malley |
| listagentlastname: | Malley |
| listagentmlsid: | MRD602643 |
| listagentmobilephone: | 708-296-1295 |
| listagentofficephone: | 708-296-1295 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-06-22T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| lotsizedimensions: | 55X135 |
| lotsizesquarefeet: | 12000 |
| mlgcanview: | 1 |
| mlsareamajor: | CHI - Chicago Lawn |
| mlsstatus: | Active |
| mrdAag: | 36-50 Years |
| mrdAon: | no |
| mrdApn: | (708) 296-1295 |
| mrdApt: | 2 |
| mrdB78: | yes |
| mrdBoardnum: | 10 |
| mrdComppaidon: | Gross Sale Price |
| mrdEls: | Owner Projection |
| mrdEpy: | 2019 |
| mrdExs: | Owner Projection |
| mrdFpr: | Fire Extinguisher/s,Hydrants On Site |
| mrdFus: | Owner Projection |
| mrdGeo: | Chicago South |
| mrdHvt: | Central Bldg Heat |
| mrdIdx: | Y |
| mrdInfo: | None |
| mrdIss: | Owner Projection |
| mrdLoLocation: | 26364 |
| mrdLocat: | Central Business District,Corner,Mixed Use Area,Public Transport Avail |
| mrdManagingbroker: | no |
| mrdMc: | Active |
| mrdNoy: | 2019 |
| mrdOes: | Owner Projection |
| mrdOrp: | 12 |
| mrdOwt: | Individual |
| mrdRecordmoddate: | 2020-06-28T05:05:39.000Z |
| mrdRemarksinternet: | no |
| mrdSci: | None |
| mrdScs: | Owner Projection |
| mrdSmi: | 1500 |
| mrdSto: | 1 |
| mrdUd: | 2020-06-28T05:05:39 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdWts: | Owner Projection |
| numberofunitstotal: | 3 |
| originalentrytimestamp: | 2020-06-22T21:44:49+00:00 |
| originallistprice: | 250000 |
| originatingsystemmodificationtimestamp: | 2020-06-28T05:05:39+00:00 |
| originatingsystemname: | mred |
| parcelnumber: | 19242070010000 |
| parkingtotal: | 20 |
| possession: | Closing |
| possibleUse: | Commercial, Multi-Family |
| propertyType: | Mixed Use |
| statuschangetimestamp: | 2020-06-28T05:05:39+00:00 |
| stories: | 2 |
| taxannualamount: | 10765 |
| taxyear: | 2018 |
| tenantpays: | Electricity |
| township: | Lake |
