
this is a very nice house in the Beverly area updated kitchen and baths washer and dryer 2 yrs,fur 4yrs,hot water 3yrs,stove 2 yrs,ref and dishwasher 3yrs hardwood floors,bring your buyers to see this wonderful house won’t disappoint 2 car garage side drive
View full listing details| Price: | $261,000 |
| Address: | 9802 S Claremont Avenue |
| City: | Chicago |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60643 |
| MLS: | MRD10605178 |
| Year Built: | 1967 |
| Square Feet: | 1,272 |
| Acres: | 0.104 |
| Lot Square Feet: | 0.104 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| additionalparcelsyn: | no |
| appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| bedroomspossible: | 3 |
| buyeragentemail: | sarmstrong_emba@yahoo.com |
| buyeragentfax: | (773) 782-6393 |
| buyeragentfirstname: | Sonya |
| buyeragentfullname: | Sonya Armstrong |
| buyeragentlastname: | Armstrong |
| buyeragentmlsid: | MRD103705 |
| buyeragentofficephone: | 312-543-6642 |
| buyerofficefax: | (773) 922-1129 |
| buyerofficemlsid: | MRD15688 |
| buyerofficename: | Sonya Armstrong |
| buyerofficephone: | 312-543-6642 |
| concessionsamount: | 8000 |
| cooling: | Central Air |
| daysonmarket: | 283 |
| elementaryschooldistrict: | 299 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschooldistrict: | 299 |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | pwilliams0626@SBCGLOBAL.NET |
| listagentfax: | (708) 283-2889 |
| listagentfirstname: | Patricia |
| listagentfullname: | Patricia Williams |
| listagentlastname: | Williams |
| listagentmlsid: | MRD605066 |
| listagentmobilephone: | 708-705-6884 |
| listagentofficephone: | 708-460-0600 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-01-07T00:00:00+00:00 |
| listofficemlsid: | MRD26363 |
| listofficephone: | 708-206-3000 |
| livingareasource: | Assessor |
| lotsizedimensions: | 25X125 |
| middleorjuniorschooldistrict: | 299 |
| mlgcanview: | 1 |
| mlsareamajor: | CHI - Beverly |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 51-60 Years |
| mrdAon: | no |
| mrdB2l: | Main Level |
| mrdB2s: | 11X11 |
| mrdB3l: | Main Level |
| mrdB3s: | 10X10 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Unfinished |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Gross Sale Price |
| mrdCrp: | Chicago |
| mrdDin: | Combined w/ LivRm |
| mrdDisabilityAccess: | no |
| mrdDrf: | Hardwood |
| mrdDrl: | Main Level |
| mrdDrs: | COMBO |
| mrdDrv: | Concrete |
| mrdDrw: | Blinds |
| mrdExt: | Brick |
| mrdFin: | FHA |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | Commuter Bus,Commuter Train |
| mrdKit: | Eating Area-Table Space |
| mrdKtl: | Main Level |
| mrdKts: | 10X19 |
| mrdLaundryl: | Not Applicable |
| mrdLbLocation: | N |
| mrdLoLocation: | 26363 |
| mrdLrf: | Hardwood |
| mrdLrl: | Main Level |
| mrdLrs: | 12X18 |
| mrdLrw: | Blinds |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdManagingbroker: | no |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 12X12 |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2020-12-02T21:45:36.000Z |
| mrdRemarksinternet: | yes |
| mrdRr: | no |
| mrdS: | 9802 |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdShortSale: | Not Applicable |
| mrdSoLocation: | 15688 |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2020-12-02T21:45:36 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdW: | 2332 |
| newconstructionyn: | no |
| originalentrytimestamp: | 2020-01-08T18:58:09+00:00 |
| originallistprice: | 289000 |
| originatingsystemmodificationtimestamp: | 2020-12-02T21:45:36+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 25071161890000 |
| possession: | Negotiable |
| previouslistprice: | 279000 |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2020-10-15T00:00:00+00:00 |
| roomstotal: | 6 |
| roomtype: | No additional rooms |
| sewer: | Sewer-Storm |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2020-12-02T21:45:36+00:00 |
| taxannualamount: | 5592.07 |
| taxyear: | 2018 |
| township: | Lake |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
