
Make this house into your dream home today!
View full listing details| Price: | $280,000 |
| Address: | 7925 Rutherford Avenue |
| City: | Burbank |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60459 |
| MLS: | MRD10855490 |
| Year Built: | 1998 |
| Square Feet: | 1,790 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| additionalparcelsyn: | no |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| architecturalstyle: | Quad Level |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Partial |
| bedroomspossible: | 4 |
| buyeragentemail: | ayadhussein@att.net |
| buyeragentfirstname: | Ayad |
| buyeragentfullname: | Ayad Hussein |
| buyeragentlastname: | Hussein |
| buyeragentmlsid: | MRD225327 |
| buyeragentmobilephone: | 708-715-5544 |
| buyeragenturl: | http://InfinitiProperties.Net |
| buyerofficemlsid: | MRD26364 |
| buyerofficename: | Infiniti Properties, Inc. |
| buyerofficephone: | 708-206-3000 |
| cooling: | Central Air |
| daysonmarket: | 2 |
| directionfaces: | West |
| electric: | Circuit Breakers |
| elementaryschooldistrict: | 111 |
| exteriorfeatures: | Patio |
| fireplacestotal: | 1 |
| garagespaces: | 2 |
| heating: | Natural Gas, Forced Air |
| highschool: | Reavis High School |
| highschooldistrict: | 220 |
| interiorfeatures: | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet |
| internetautomatedvaluationdisplayyn: | no |
| listagentemail: | ayadhussein@att.net |
| listagentfirstname: | Ayad |
| listagentfullname: | Ayad Hussein |
| listagentlastname: | Hussein |
| listagentmlsid: | MRD225327 |
| listagentmobilephone: | 708-715-5544 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2020-09-12T00:00:00+00:00 |
| listofficemlsid: | MRD26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Assessor |
| lotfeatures: | Fenced Yard |
| lotsizedimensions: | 55 X 132 |
| middleorjuniorschooldistrict: | 111 |
| mlgcanview: | 1 |
| mlsareamajor: | Burbank / Nottingham Park |
| mlsstatus: | Closed |
| model: | QUAD LEVEL SPLIT W/ SUB |
| mrdA10l: | Not Applicable |
| mrdA1f: | Carpet |
| mrdA1l: | Basement |
| mrdA1n: | Recreation Rm |
| mrdA1s: | 26X13 |
| mrdA1w: | None |
| mrdA2f: | Carpet |
| mrdA2l: | Basement |
| mrdA2n: | Bar |
| mrdA2s: | 19X18 |
| mrdA2w: | None |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 21-25 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 1790 |
| mrdB2f: | Carpet |
| mrdB2l: | 2nd Level |
| mrdB2s: | 15X12 |
| mrdB2w: | All |
| mrdB3f: | Carpet |
| mrdB3l: | 2nd Level |
| mrdB3s: | 12X12 |
| mrdB3w: | All |
| mrdB4f: | Carpet |
| mrdB4l: | Lower |
| mrdB4s: | 16X13 |
| mrdB4w: | All |
| mrdB78: | no |
| mrdBas: | Finished,Sub-Basement |
| mrdBat: | Whirlpool,Separate Shower |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Burbank |
| mrdDin: | Separate |
| mrdDisabilityAccess: | no |
| mrdDrf: | Carpet |
| mrdDrl: | Main Level |
| mrdDrs: | 16X10 |
| mrdDrv: | Concrete |
| mrdDrw: | All |
| mrdExt: | Brick |
| mrdFin: | Conventional |
| mrdFireplaceLocation: | Family Room |
| mrdFrf: | Carpet |
| mrdFrl: | Lower |
| mrdFrs: | 27X17 |
| mrdFrw: | All |
| mrdGar: | Garage Door Opener(s),Transmitter(s) |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKit: | Eating Area-Table Space |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 20X16 |
| mrdKtw: | All |
| mrdLaundryf: | Ceramic Tile |
| mrdLaundryl: | Basement |
| mrdLaundrys: | 14X13 |
| mrdLaundryw: | None |
| mrdLoLocation: | 26364 |
| mrdLrf: | Carpet |
| mrdLrl: | Main Level |
| mrdLrs: | 20X15 |
| mrdLrw: | All |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdManagingbroker: | no |
| mrdMbb: | Full |
| mrdMbf: | Carpet |
| mrdMbl: | 2nd Level |
| mrdMbs: | 17X14 |
| mrdMbw: | All |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-01-08T21:43:01.000Z |
| mrdRemarksinternet: | no |
| mrdRr: | no |
| mrdS: | 7925 |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdShortSale: | Not Applicable |
| mrdSoLocation: | 26364 |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-01-08T21:43:01 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdW: | 6750 |
| newconstructionyn: | no |
| originalentrytimestamp: | 2020-09-12T13:32:04+00:00 |
| originallistprice: | 280000 |
| originatingsystemmodificationtimestamp: | 2021-01-08T21:43:01+00:00 |
| originatingsystemname: | mred |
| otherequipment: | Ceiling Fan(s), Sump Pump, Sprinkler-Lawn |
| ownership: | Fee Simple |
| parcelnumber: | 19312010460000 |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2020-09-13T00:00:00+00:00 |
| roomstotal: | 9 |
| roomtype: | Recreation Room |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-01-08T21:43:01+00:00 |
| taxannualamount: | 8183.88 |
| taxyear: | 2019 |
| township: | Worth |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
