
Great 3 Step Ranch in Orland Park, Updated Kitchen and Baths, Hardwood floors, 2 Bedrooms have 2 closets. Pella window in living room and bathrooms with blinds. Partial Basement and a Dry Crawl Space for Storage.
View full listing details| Price: | $369,000 |
| City: | Orland Park |
| County: | Cook |
| State: | Illinois |
| MLS: | 11334005 |
| Square Feet: | 1,846 |
| Acres: | 0.235 |
| Lot Square Feet: | 0.235 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| model: | 3 STEP RANCH |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 41-50 Years |
| mrdB78: | yes |
| mrdBas: | Unfinished |
| mrdDin: | Combined w/ LivRm |
| mrdDrv: | Asphalt |
| mrdExt: | Brick,Frame |
| mrdGar: | Garage Door Opener(s) |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdPkn: | Garage |
| mrdSas: | N |
| mrdCars: | 2 |
| taxyear: | 2020 |
| mrdRural: | N |
| roomtype: | Foyer |
| mlsstatus: | Closed |
| highschool: | Carl Sandburg High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| mrdMainSqft: | 1846 |
| watersource: | Lake Michigan, Public |
| doorFeatures: | Storm Door(s),Sliding Glass Door(s) |
| garagespaces: | 2 |
| mlsareamajor: | Orland Park |
| mrdTotalSqft: | 1846 |
| waterfrontyn: | no |
| lotSizeSource: | Survey |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| otherequipment: | Humidifier |
| mrdGarageOnsite: | yes |
| taxannualamount: | 6384 |
| aprxTotalFinSqFt: | 1846 |
| elementaryschool: | Prairie Elementary School |
| exteriorfeatures: | Patio |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 82X125 |
| newconstructionyn: | no |
| architecturalstyle: | Step Ranch |
| highschooldistrict: | 230 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| middleorjuniorschool: | Jerling Junior High School |
| mrdTotalFinUnfinSqft: | 1846 |
| purchasecontractdate: | 2022-02-28T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 135 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 135 |
| propertyCurrentlyBeingLeased: | No |
| masterAssociationFeeFrequency: | Not Required |
