
Welcome Home to a spacious rehabbed home featuring 5 bedrooms with 2 Full bathrooms on two levels of living space. The updated kitchen includes white cabinets, solid surface countertops, black/stainless steel appliances. The furnaces installed in 2021, water heater installed in 2019 , air conditioners installed in 2021 and plumbing /electrical in 2020. Seller will provide one year warranty. Please make an appointment for your pre-approved buyers to view the home of their dreams.
View full listing details| Price: | $220,000 |
| Address: | 3704 Maxey Court |
| City: | Robbins |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60472 |
| MLS: | 11297349 |
| Year Built: | 1964 |
| Square Feet: | 1,929 |
| Acres: | 0.152 |
| Lot Square Feet: | 0.152 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| sewer: | Public Sewer |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdBas: | Slab |
| mrdDin: | Kitchen/Dining Combo |
| mrdDrv: | Asphalt |
| mrdExt: | Vinyl Siding,Brick |
| mrdGar: | Garage Door Opener(s),Transmitter(s) |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Garage,Space/s |
| mrdSas: | N |
| cooling: | Central Air, Zoned |
| heating: | Natural Gas |
| mrdCars: | 3 |
| taxyear: | 2020 |
| basement: | None |
| roomtype: | Mud Room, Bedroom 5 |
| township: | Bremen |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| appliances: | Range, Microwave, Dishwasher |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 10 |
| watersource: | Public |
| garagespaces: | 1 |
| mlsareamajor: | Robbins |
| mrdRehabYear: | 2021 |
| parkingtotal: | 2 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| lotSizeSource: | County Records |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 1929 |
| mrdGarageOnsite: | yes |
| taxannualamount: | 5187.41 |
| exteriorfeatures: | Storms/Screens |
| livingareasource: | Estimated |
| mrdParkingOnsite: | yes |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 6628 |
| newconstructionyn: | no |
| highschooldistrict: | 218 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| mrdParkingOwnership: | Owned |
| purchasecontractdate: | 2022-01-10T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 143.5 |
| speciallistingconditions: | List Broker Must Accompany |
| middleorjuniorschooldistrict: | 143.5 |
| masterAssociationFeeFrequency: | Not Required |
