
THIS IS YOUR NEW HOME!!!! Beautiful spacious updated 4 bedroom home with 3 levels of living space. Master bedroom that features private master bath and walk in closet. Family room has a built in bar perfect for entertaining. This is a must see and you won’t be disappointed.
View full listing details| Price: | $274,000 |
| Address: | 801 E 168th Street |
| City: | South Holland |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60473 |
| MLS: | 11258606 |
| Year Built: | 1968 |
| Square Feet: | 1,680 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| cooling: | Central Air |
| daysonmarket: | 31 |
| elementaryschooldistrict: | 150 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschooldistrict: | 205 |
| listingcontractdate: | 2021-10-29T00:00:00+00:00 |
| livingareasource: | Assessor |
| lotsizedimensions: | 75X110 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 150 |
| mlsareamajor: | South Holland |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 51-60 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 1680 |
| mrdB2l: | 2nd Level |
| mrdB2s: | 17X12 |
| mrdB3l: | 2nd Level |
| mrdB3s: | 13X13 |
| mrdB4l: | Lower |
| mrdB4s: | 11X11 |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBb: | no |
| mrdBmd: | 2021-11-30T06:00:00 |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdCrp: | South Holland |
| mrdDisabilityAccess: | no |
| mrdDrl: | Main Level |
| mrdDrs: | 12X13 |
| mrdExt: | Brick,Cedar |
| mrdFrl: | Lower |
| mrdFrs: | 17X12 |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdKtl: | Main Level |
| mrdKts: | 12X10 |
| mrdLaundryl: | Lower |
| mrdLaundrys: | 11X11 |
| mrdLrl: | Main Level |
| mrdLrs: | 19X13 |
| mrdLsz: | Less Than .25 Acre |
| mrdMbb: | Full |
| mrdMbl: | 2nd Level |
| mrdMbs: | 19X11 |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-12-06T06:05:57.000Z |
| mrdRehabYear: | 2020 |
| mrdRr: | yes |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-12-06T06:05:57 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing |
| propertyType: | Detached Single |
| roomstotal: | 8 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 7617.73 |
| taxyear: | 2020 |
| township: | Thornton |
| waterfrontyn: | no |
| watersource: | Public |
