
This 1080 square foot single family home has 3 bedrooms and 1.5 bathroom.
View full listing details| Price: | $118,000 |
| City: | Midlothian |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60445 |
| MLS: | 11225678 |
| Year Built: | 1953 |
| Square Feet: | 1,080 |
| Acres: | 0.213 |
| Lot Square Feet: | 0.213 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| architecturalstyle: | Contemporary |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | None |
| cooling: | Central Air |
| daysonmarket: | 38 |
| elementaryschooldistrict: | 142 |
| foundationdetails: | Concrete Perimeter |
| garagespaces: | 1 |
| heating: | Natural Gas |
| highschooldistrict: | 228 |
| listingcontractdate: | 2021-09-21T00:00:00+00:00 |
| livingareasource: | Estimated |
| lotSizeSource: | County Records |
| lotsizedimensions: | 9300 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 142 |
| mlsareamajor: | Midlothian |
| mlsstatus: | Pending |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 61-70 Years |
| mrdAon: | no |
| mrdB2l: | Main Level |
| mrdB2s: | 15X14 |
| mrdB3l: | Main Level |
| mrdB3s: | 15X11 |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBb: | no |
| mrdBmd: | 2021-10-28T05:00:00 |
| mrdBoardnum: | 10 |
| mrdCars: | 3 |
| mrdCrp: | Midlothian |
| mrdDin: | None |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 2 |
| mrdDocdate: | 2021-10-28T17:35:23 |
| mrdDrl: | Main Level |
| mrdDrs: | 12X11 |
| mrdDrv: | Asphalt |
| mrdExt: | Vinyl Siding |
| mrdFrl: | Main Level |
| mrdFrs: | 13X12 |
| mrdGar: | None/NA |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Detached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus |
| mrdKtl: | Main Level |
| mrdKts: | 7X8 |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 11X6 |
| mrdLrf: | Carpet |
| mrdLrl: | Main Level |
| mrdLrs: | 15X18 |
| mrdLsz: | Less Than .25 Acre |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 12X11 |
| mrdMc: | Off-Market |
| mrdParkingOnsite: | yes |
| mrdParkingOwnership: | Owned |
| mrdPkn: | Garage,Space/s |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-10-28T17:59:03.000Z |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-10-28T17:59:03 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| parkingfeatures: | Driveway |
| parkingtotal: | 2 |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-10-28T00:00:00+00:00 |
| roof: | Asphalt |
| roomstotal: | 7 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| taxannualamount: | 4240.39 |
| taxyear: | 2020 |
| township: | Bremen |
| waterfrontyn: | no |
| watersource: | Public |
