
2 bed, 1 bath condo – newly remodeled.
View full listing details| Price: | $149,900 |
| Address: | 7730 159th Place 7730 |
| City: | Tinley Park |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60477 |
| MLS: | 11204591 |
| Year Built: | 1970 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| appliances: | Range, Refrigerator, Washer, Dryer |
| associationfee: | 186 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Insurance, Exterior Maintenance |
| basement: | None |
| cooling: | Central Air |
| elementaryschooldistrict: | 146 |
| garagespaces: | 1 |
| heating: | Natural Gas, Forced Air |
| highschooldistrict: | 230 |
| interiorfeatures: | Wood Laminate Floors, Laundry Hook-Up in Unit |
| livingareasource: | Not Reported |
| lotSizeSource: | Other |
| lotsizedimensions: | COMMON |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 146 |
| mlsareamajor: | Tinley Park |
| mlsstatus: | Closed |
| mrdA10l: | Not Applicable |
| mrdA1l: | Not Applicable |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 51-60 Years |
| mrdB2l: | Main Level |
| mrdB2s: | 12X10 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | None |
| mrdBb: | no |
| mrdBoardnum: | 10 |
| mrdCars: | 1 |
| mrdDisabilityAccess: | no |
| mrdDoccount: | 2 |
| mrdDrl: | Main Level |
| mrdDrs: | COMBO |
| mrdExt: | Vinyl Siding |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdKtl: | Main Level |
| mrdKts: | 10X10 |
| mrdLaundryl: | Not Applicable |
| mrdLrl: | Main Level |
| mrdLrs: | 14X14 |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 14X10 |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdPta: | Yes |
| mrdRebuilt: | no |
| mrdRehabYear: | 2021 |
| mrdRr: | yes |
| mrdRural: | N |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTnu: | 4 |
| mrdTpc: | Condo |
| mrdUfl: | 1 |
| newconstructionyn: | no |
| ownership: | Condo |
| petsAllowed: | Cats OK, Dogs OK |
| possession: | Closing |
| propertyCurrentlyBeingLeased: | No |
| propertyType: | Attached Single |
| purchasecontractdate: | 2021-09-08T00:00:00+00:00 |
| roomstotal: | 5 |
| roomtype: | No additional rooms |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| storiestotal: | 1 |
| taxannualamount: | 867 |
| taxyear: | 2020 |
| township: | Bremen |
| waterfrontyn: | no |
| watersource: | Public |
