
COME CHECK OUT THIS BEAUTIFULLY RENOVATED CONDO, THIS 2ND FLOOR CONDO FEATURES 2 BEDROOMS AND 2 FULL BATHROOMS WITH A MASTER SUITE. BRAND NEW HARDWOOD FLOORING THROUGHOUT, CHEFS KITCHEN WITH WHITE SHAKER CABINETS, GRANITE COUNTERS AND SS APPLIANCES. SPACIOUS LIVING ROOM, FORMAL DINING ROOM AND 2 CAR HEATED GARAGE TANDOM PARKING BELOW THE BUILDING AND STORAGE. DIRECTLY ACROSS FROM STAGG HIGH SCHOOL.
View full listing details| Price: | $209,900 |
| Address: | 11281 S Roberts Road L |
| City: | Palos Hills |
| County: | Cook |
| State: | Illinois |
| MLS: | 11198921 |
| Square Feet: | 1,500 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| mrdMc: | Off-Market |
| mrdRr: | yes |
| mrdA1l: | Main Level |
| mrdA1n: | Balcony |
| mrdA1s: | 10X04 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdB2l: | Main Level |
| mrdB2s: | 13X10 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | None |
| mrdDay: | 7 |
| mrdDrl: | Main Level |
| mrdDrs: | 11X19 |
| mrdExt: | Brick |
| mrdFrl: | Not Applicable |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 10X10 |
| mrdLrl: | Main Level |
| mrdLrs: | 20X12 |
| mrdMbb: | Full |
| mrdMbl: | Main Level |
| mrdMbs: | 14X12 |
| mrdPkn: | Garage |
| mrdPta: | No |
| mrdSas: | N |
| mrdTnu: | 4 |
| mrdTpc: | Condo |
| mrdUfl: | 2 |
| mrdA10l: | Not Applicable |
| mrdCars: | 2 |
| taxyear: | 2020 |
| roomtype: | Balcony/Porch/Lanai |
| mlsstatus: | Closed |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 5 |
| mrdBoardnum: | 10 |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 10X06 |
| watersource: | Lake Michigan |
| garagespaces: | 2 |
| mlsareamajor: | Palos Hills |
| mrdRehabYear: | 2018 |
| storiestotal: | 2 |
| waterfrontyn: | no |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdGarageOnsite: | yes |
| taxannualamount: | 1564.77 |
| livingareasource: | Builder |
| mrdSpInclParking: | yes |
| lotsizedimensions: | COMMON |
| newconstructionyn: | no |
| highschooldistrict: | 230 |
| mrdDisabilityAccess: | no |
| purchasecontractdate: | 2021-09-01T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Monthly |
| elementaryschooldistrict: | 118 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 118 |
| masterAssociationFeeFrequency: | Not Required |
