
Listed by: Infiniti Properties, Inc.
Welcome to This Beautifully Remodeled All Brick Raised Ranch! Offering 3-Bedrooms and 1-Full Bath, All Conveniently Located on the Main Level. Gorgeous Hardwood Floors in Bedrooms and Living Room. Elegant Bathroom With New Porcelain Tile, Vanity and Large LED Mirror! New Luxury Vinyl in Kitchen and Dining Area. Large Eat-In Kitchen With Brand New Cabinets, Stunning Quartz Counters, Backsplash and Stainless-Steel Appliances! Sliding Barn Door Accenting and Separating the Main Level From the Basement. Brand New Windows, Canned Lighting, Interior Doors, Storm Doors, Fixtures and Paint Throughout! Large Unfinished Basement With Laundry Hook-Up. House Comes With 2- New Wired Ring Spotlight Cameras, and an ADT Home Security System! Also included, Updated Plumbing and Electrical With a New 200-amp Electrical System. Detached 2-car garage, With Additional Parking in Front of House. Fenced-in Yard and New Landscaping. New Roof (House & Garage-2025) Easy Access to Parks, Schools, Shopping, and Highways. Schedule Your Showing Today!
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Wednesday, August 26th, 2026 at 09:02:22 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 342,999 |
| Address: | 3650 W 116th Street |
| City: | Alsip |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60803 |
| Subdivision: | Garden Homes |
| MLS: | 12491415 |
| Year Built: | 1968 |
| Square Feet: | 1,104 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Asphalt |
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | no |
| sewer: | Public Sewer |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdDin: | Kitchen/Dining Combo |
| mrdHem: | no |
| mrdInf: | School Bus Service,Commuter Bus,Commuter Train |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Natural Gas |
| taxyear: | 2023 |
| basement: | Unfinished, Full |
| electric: | Circuit Breakers |
| exposure: | South |
| mrdRural: | N |
| roomtype: | No additional rooms |
| township: | Worth |
| mlsstatus: | Active |
| ownership: | Fee Simple |
| appliances: | Range, Microwave, Dishwasher, Refrigerator |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 6 |
| mrdBoardnum: | 10 |
| mrdDoccount: | 3 |
| watersource: | Lake Michigan, Public |
| actualStatus: | Active |
| garagespaces: | 2 |
| mlsareamajor: | Alsip / Garden Homes |
| mrdBsmntSqft: | 1104 |
| mrdTotalSqft: | 1104 |
| mrdUpperSqft: | 1104 |
| parkingtotal: | 2 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdZeroLotLine: | No |
| mrdAssessorSqft: | 1104 |
| parkingfeatures: | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| taxannualamount: | 1492 |
| aprxTotalFinSqFt: | 1104 |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 37.5X126.8 |
| mrdUnfinBsmntSqft: | 1104 |
| newconstructionyn: | no |
| architecturalstyle: | Ranch |
| highschooldistrict: | 218 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdTotalFinUnfinSqft: | 2208 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 125 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 125 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
