
This maintenance free ranch offers a super sized, completely fenced, 100×300 ft. lot. Oversized 2 car garage with height for a lift. Driveway can park many vehicles plus an asphalt pad along garage for your boat, RV or trailer. Easy access in and out of fenced yard. Garage is a mechanics dream. Backyard has a 25×30 Ft. concrete patio to accommodate large gatherings and all outdoor entertaining. Furnace and C/A appox. 5yrs. Kitchen and bath updated. All appliances stay. Huge attic for extra storage .Large shed on lot stays. Award winning schools along with a great neighborhood. HOUSE HAS CHICAGO WATER! First deal fell apart. Fantastic opportunity to own a rare piece of property in New Lenox.
View full listing details| Price: | $223,900 |
| Address: | 816 Ogden Road |
| City: | New Lenox |
| County: | Will |
| State: | Illinois |
| Zip Code: | 60451 |
| MLS: | 11145260 |
| Square Feet: | 1,200 |
| Acres: | 0.690 |
| Lot Square Feet: | 0.690 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Asphalt |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| sewer: | Septic-Mechanical |
| mrdA1f: | Ceramic Tile |
| mrdA1l: | Main Level |
| mrdA1n: | Eating Area |
| mrdA1s: | 13X12 |
| mrdA1w: | All |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdB2f: | Carpet |
| mrdB2l: | Main Level |
| mrdB2s: | 11X10 |
| mrdB2w: | All |
| mrdB3f: | Carpet |
| mrdB3l: | Main Level |
| mrdB3s: | 10X8 |
| mrdB3w: | All |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Crawl |
| mrdDin: | L-shaped |
| mrdDrf: | Ceramic Tile |
| mrdDrl: | Main Level |
| mrdDrs: | 10X9 |
| mrdDrv: | Asphalt |
| mrdDrw: | All |
| mrdExt: | Vinyl Siding |
| mrdFrl: | Not Applicable |
| mrdGar: | Garage Door Opener(s),7 Foot or more high garage door |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Train,Interstate Access |
| mrdKit: | Eating Area-Table Space,Galley |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 12X10 |
| mrdKtw: | All |
| mrdLrf: | Carpet |
| mrdLrl: | Main Level |
| mrdLrs: | 16X13 |
| mrdLrw: | All |
| mrdLsz: | .25-.49 Acre |
| mrdMaf: | no |
| mrdMbb: | None |
| mrdMbf: | Carpet |
| mrdMbl: | Main Level |
| mrdMbs: | 13X11 |
| mrdMbw: | All |
| mrdPkn: | Garage |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| mrdA10l: | Not Applicable |
| mrdCars: | 2 |
| taxyear: | 2020 |
| basement: | None |
| roomtype: | Eating Area |
| township: | New Lenox |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| highschool: | Lincoln-Way West High School |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| lotfeatures: | Fenced Yard |
| mrdBoardnum: | 10 |
| mrdLaundryf: | Vinyl |
| mrdLaundryl: | Main Level |
| mrdLaundrys: | 10X8 |
| mrdLaundryw: | All |
| watersource: | Lake Michigan |
| garagespaces: | 2 |
| mlsareamajor: | New Lenox |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdGarageOnsite: | yes |
| taxannualamount: | 4466.84 |
| exteriorfeatures: | Deck, Patio, Porch |
| interiorfeatures: | First Floor Bedroom, First Floor Laundry |
| livingareasource: | Estimated |
| lotsizedimensions: | 100X301 |
| newconstructionyn: | no |
| architecturalstyle: | Ranch |
| highschooldistrict: | 210 |
| mrdGarageOwnership: | Owned |
| mrdDisabilityAccess: | no |
| purchasecontractdate: | 2021-08-04T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 122 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 122 |
| masterAssociationFeeFrequency: | Not Required |
