
So much potential in this 1.5 story frame farmhouse in a nice country like setting. Great Opportunity for investors or rehab it and make it home. The home has great bones and is awaiting your ideas. It features 2 bedrooms, 1 bath, living room, dining room, spacious kitchen, and additional living space in the attic and full partially finished basement, 2-car attached garage. Property Sold As-Is!
View full listing details| Price: | $125,000 |
| Address: | 2535 Glenwood Dyer Road |
| City: | Lynwood |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60411 |
| MLS: | 11124747 |
| Year Built: | 1945 |
| Square Feet: | 941 |
| Acres: | 0.814 |
| Lot Square Feet: | 0.814 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aprxTotalFinSqFt: | 941 |
| architecturalstyle: | Farmhouse |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Full |
| cooling: | 1 (Window/Wall Unit) |
| daysonmarket: | 33 |
| elementaryschool: | Sandridge Elementary School |
| elementaryschooldistrict: | 172 |
| garagespaces: | 2 |
| heating: | Natural Gas |
| highschool: | Bloom Trail High School |
| highschooldistrict: | 206 |
| listingcontractdate: | 2021-06-15T00:00:00+00:00 |
| livingareasource: | Assessor |
| lotsizedimensions: | 115X313X100X387 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschool: | Sandridge Elementary School |
| middleorjuniorschooldistrict: | 172 |
| mlsareamajor: | Lynwood |
| mlsstatus: | Pending |
| mrdA10l: | Not Applicable |
| mrdA1l: | Attic |
| mrdA1n: | Attic |
| mrdA1s: | 12X34 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 71-80 Years |
| mrdAon: | no |
| mrdAssessorSqft: | 941 |
| mrdAtc: | Finished,Interior Stair |
| mrdB2l: | Main Level |
| mrdB2s: | 9X9 |
| mrdB3l: | Not Applicable |
| mrdB4l: | Not Applicable |
| mrdB78: | yes |
| mrdBas: | Partially Finished |
| mrdBb: | no |
| mrdBmd: | 2021-07-06T05:00:00 |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdCrp: | Unincorporated |
| mrdDisabilityAccess: | no |
| mrdDrl: | Main Level |
| mrdDrs: | 13X7 |
| mrdDrv: | Gravel |
| mrdExt: | Aluminum Siding,Frame |
| mrdFrl: | Not Applicable |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtl: | Main Level |
| mrdKts: | 15X10 |
| mrdLaundryl: | Basement |
| mrdLaundrys: | 9X6 |
| mrdLrl: | Main Level |
| mrdLrs: | 22X12 |
| mrdLsz: | .50-.99 Acre |
| mrdMainSqft: | 941 |
| mrdMbb: | None |
| mrdMbl: | Main Level |
| mrdMbs: | 11X9 |
| mrdMc: | Off-Market |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-07-24T15:51:33.000Z |
| mrdRr: | no |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSpInclParking: | yes |
| mrdSpecSvcArea: | N |
| mrdTotalFinUnfinSqft: | 1882 |
| mrdTotalSqft: | 941 |
| mrdUd: | 2021-07-24T15:51:33 |
| mrdUnfinLowerSqft: | 941 |
| mrdVt: | None |
| newconstructionyn: | no |
| ownership: | Fee Simple |
| possession: | Closing |
| propertyType: | Detached Single |
| purchasecontractdate: | 2021-07-24T00:00:00+00:00 |
| roomstotal: | 6 |
| roomtype: | Attic |
| sewer: | Septic-Private |
| speciallistingconditions: | None |
| taxannualamount: | 1136.38 |
| taxyear: | 2019 |
| township: | Bloom |
| waterfrontyn: | no |
| watersource: | Private Well |
