
Beautiful home, updated baths, updated kitchen, newer floors, newer doors. Nice fenced in private backyard with a large Patio, Nice sized Shed in the Yard for extra storage. Located in a Cul-de-Sac. Newer Roof, Furnace/Central Air and Water heater replaced a year ago.
View full listing details| Price: | $329,000 |
| Address: | 8625 Rutherford Avenue |
| City: | Burbank |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60459 |
| MLS: | 11121309 |
| Year Built: | 1979 |
| Square Feet: | 1,586 |
| Acres: | 0.149 |
| Lot Square Feet: | 0.149 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| architecturalstyle: | Tri-Level |
| associationfeefrequency: | Not Applicable |
| associationfeeincludes: | None |
| basement: | Walkout |
| bedroomspossible: | 3 |
| communityfeatures: | Sidewalks, Street Lights |
| cooling: | Central Air |
| daysonmarket: | 11 |
| elementaryschooldistrict: | 111 |
| garagespaces: | 2 |
| heating: | Natural Gas, Forced Air |
| highschooldistrict: | 220 |
| internetautomatedvaluationdisplayyn: | yes |
| listagentemail: | ayadhussein@att.net |
| listagentfirstname: | Ayad |
| listagentfullname: | Ayad Hussein |
| listagentlastname: | Hussein |
| listagentmlsid: | 225327 |
| listagentmobilephone: | 708-715-5544 |
| listingOfficeName: | Infiniti Properties, Inc. |
| listingcontractdate: | 2021-06-12T00:00:00+00:00 |
| listofficemlsid: | 26364 |
| listofficephone: | 708-206-3000 |
| listofficeurl: | http://InfinitiProperties.Net |
| livingareasource: | Assessor |
| lotsizedimensions: | 50X130 |
| masterAssociationFeeFrequency: | Not Required |
| middleorjuniorschooldistrict: | 111 |
| mlgcanview: | 1 |
| mlsareamajor: | Burbank / Nottingham Park |
| mlsstatus: | Active |
| mrdA10l: | Not Applicable |
| mrdA1f: | Ceramic Tile |
| mrdA1l: | Main Level |
| mrdA1n: | Foyer |
| mrdA1s: | 13X06 |
| mrdA2l: | Not Applicable |
| mrdA3l: | Not Applicable |
| mrdA4l: | Not Applicable |
| mrdA5l: | Not Applicable |
| mrdA6l: | Not Applicable |
| mrdA7l: | Not Applicable |
| mrdA8l: | Not Applicable |
| mrdA9l: | Not Applicable |
| mrdAge: | 41-50 Years |
| mrdAon: | no |
| mrdB2l: | 2nd Level |
| mrdB2s: | 14X12 |
| mrdB3l: | 2nd Level |
| mrdB3s: | 16X14 |
| mrdB4l: | Not Applicable |
| mrdB78: | no |
| mrdBas: | Finished |
| mrdBb: | yes |
| mrdBoardnum: | 10 |
| mrdCars: | 2 |
| mrdComppaidon: | Net Sale Price |
| mrdCrp: | Burbank |
| mrdDisabilityAccess: | no |
| mrdDrf: | Hardwood |
| mrdDrl: | Main Level |
| mrdDrs: | 16X12 |
| mrdDrv: | Concrete |
| mrdExt: | Aluminum Siding,Vinyl Siding,Brick |
| mrdFrf: | Ceramic Tile |
| mrdFrl: | Lower |
| mrdFrs: | 24X14 |
| mrdGarageOnsite: | yes |
| mrdGarageOwnership: | Owned |
| mrdGarageType: | Attached |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdKtf: | Ceramic Tile |
| mrdKtl: | Main Level |
| mrdKts: | 14X12 |
| mrdLaundryl: | Lower |
| mrdLoLocation: | 26364 |
| mrdLrf: | Hardwood |
| mrdLrl: | Main Level |
| mrdLrs: | 20X19 |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdManagingbroker: | no |
| mrdMbb: | None |
| mrdMbf: | Hardwood |
| mrdMbl: | 2nd Level |
| mrdMbs: | 16X14 |
| mrdMc: | Active |
| mrdPkn: | Garage |
| mrdRebuilt: | no |
| mrdRecordmoddate: | 2021-06-22T05:06:06.000Z |
| mrdRemarksinternet: | no |
| mrdRr: | no |
| mrdS: | 8600 |
| mrdSaleOrRent: | no |
| mrdSas: | N |
| mrdSci: | None |
| mrdSecureshowassist: | Text 708-715-5544 for fast easy access. |
| mrdSpecSvcArea: | N |
| mrdUd: | 2021-06-22T05:06:06 |
| mrdVirtualphotos: | no |
| mrdVt: | None |
| mrdW: | 6700 |
| newconstructionyn: | no |
| originalentrytimestamp: | 2021-06-12T23:01:19+00:00 |
| originallistprice: | 339000 |
| originatingsystemmodificationtimestamp: | 2021-06-22T05:06:06+00:00 |
| originatingsystemname: | mred |
| ownership: | Fee Simple |
| parcelnumber: | 19314060950000 |
| possession: | Closing |
| previouslistprice: | 339000 |
| propertyType: | Detached Single |
| roomstotal: | 7 |
| roomtype: | Foyer |
| sewer: | Public Sewer |
| speciallistingconditions: | None |
| statuschangetimestamp: | 2021-06-22T05:06:06+00:00 |
| taxannualamount: | 6709 |
| taxyear: | 2019 |
| township: | Stickney |
| waterfrontyn: | no |
| watersource: | Lake Michigan |
