
Listed by: Infiniti Properties, Inc.
For sale in a desirable 55+ community: this charming 2-bedroom, 2-bath home features a spacious 2-car garage, washer and dryer connections, and a private backyard sitting area perfect for relaxing. Located in a quiet, well-maintained neighborhood, the home offers an open layout, a comfortable primary suite, and convenient access to shopping, dining, and healthcare. Don’t miss this opportunity for low-maintenance living in a great location-schedule your showing today!
© 2025 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Sunday, September 21st, 2025 at 09:47:35 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 215000 |
| Address: | 914 Garden Lane 914 |
| City: | Homewood |
| County: | Cook |
| State: | Illinois |
| Zip Code: | 60430 |
| MLS: | 12412021 |
| Year Built: | 2002 |
| Square Feet: | 1,300 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| sewer: | Public Sewer |
| mrdAge: | 21-25 Years |
| mrdB78: | no |
| mrdDay: | 5 |
| mrdDin: | Combined w/ LivRm |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | Adult Community |
| mrdPta: | Yes |
| mrdSas: | N |
| mrdTnu: | 4 |
| mrdTpc: | Garden Unit |
| cooling: | Central Air |
| heating: | Natural Gas |
| taxyear: | 2023 |
| basement: | None |
| electric: | Circuit Breakers |
| roomtype: | No additional rooms |
| township: | Thornton |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| appliances: | Range, Refrigerator |
| highschool: | Thornwood High School |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 5 |
| mrdBoardnum: | 10 |
| petsAllowed: | Number Limit |
| watersource: | Public |
| actualStatus: | Closed |
| garagespaces: | 2 |
| mlsareamajor: | Homewood |
| parkingtotal: | 4 |
| propertyType: | Attached Single |
| storiestotal: | 1 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| otherequipment: | Ceiling Fan(s) |
| parkingfeatures: | Garage Door Opener, On Site, Attached, Garage |
| taxannualamount: | 4437 |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 308530 |
| newconstructionyn: | no |
| highschooldistrict: | 205 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2025-08-19T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Monthly |
| elementaryschooldistrict: | 152.5 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 152.5 |
| masterAssociationFeeFrequency: | Not Required |
